When Troy Deeney scored Watford’s second goal in Saturday’s 4-0 victory over Blackpool he joined a select scoring club.

The goal was the striker’s 15th of the season in all competitions and ensured he became the 25th player in the club’s history to net 50 times in league and cup games for Watford.

Deeney’s second of the game to round off the Hornets’ fourth straight home league win took him up another place on Watford’s all-time list, above Terry Garbett and within a goal of pulling level with Nigel Callaghan’s total of 52.

Watford’s all-time leading league and cup scorers

Luther Blissett 148 league + 38 cup = 186 goals

Tommy Barnett 144 +19 = 163

Ross Jenkins 118 + 24 = 142

Cliff Holton 96 + 9 = 105

Charlie White 81 + 7 = 88

John Barnes 65 + 20 = 85

Maurice Cook 68 + 13 = 81

Frank McPherson 67 + 10 = 77

Billy Lane 58 + 9 = 77

George James 57 + 9 = 76

Heidar Helguson 66 + 9 = 75

Taffy Davies 69 + 6 = 75

Fred Pagnam 67 + 7 = 74

Tommy Smith 60 + 4 = 64

Tommy Mooney 58 + 5 = 63

George Edmonds 57 + 3 = 60

George Harris 55 + 5 = 60

Charlie Hare 23 + 36 = 59

Gary Porter 46 + 10 = 56

Paul Wilkinson 51 + 4 = 55

Stewart Scullion 49 + 6 = 55

Keith Mercer 46 + 7 = 53

Nigel Callaghan 42 + 10 = 52

Troy Deeney 48 + 3 = 51

Terry Garbett 46 + 4 = 50

Sourced primarily from www.watfordfcarchive.com