- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
Twitter
Follow This is Local London on Twitter
This Is Local London
Report news now! Text pictures & video to 80360, starting message with WITNESS then leave a space
Fixtures & Results
| Date | Home team | Score | Away team | Venue | Referee | Report | |
|---|---|---|---|---|---|---|---|
| 3:00pmSat 13/08/11 | Blackburn Rovers | 1 - 2 | Wolverhampton Wanderers | ||||
| 3:00pmSat 13/08/11 | Fulham | 0 - 0 | Aston Villa | ||||
| 3:00pmSat 13/08/11 | Liverpool | 1 - 1 | Sunderland | ||||
| 3:00pmSat 13/08/11 | QPR | 0 - 4 | Bolton Wanderers | ||||
| 3:00pmSat 13/08/11 | Wigan Athletic | 1 - 1 | Norwich City | ||||
| 5:30pmSat 13/08/11 | Newcastle United | 0 - 0 | Arsenal | ||||
| 1:30pmSun 14/08/11 | Stoke City | 0 - 0 | Chelsea | ||||
| 4:00pmSun 14/08/11 | West Bromwich Albion | 1 - 2 | Manchester United | ||||
| 8:00pmMon 15/08/11 | Manchester City | 4 - 0 | Swansea City | ||||
| 12:00pmSat 20/08/11 | Sunderland | 0 - 1 | Newcastle United | ||||
| 12:45pmSat 20/08/11 | Arsenal | 0 - 2 | Liverpool | ||||
| 3:00pmSat 20/08/11 | Aston Villa | 3 - 1 | Blackburn Rovers | ||||
| 3:00pmSat 20/08/11 | Everton | 0 - 1 | QPR | ||||
| 3:00pmSat 20/08/11 | Swansea City | 0 - 0 | Wigan Athletic | ||||
| 5:30pmSat 20/08/11 | Chelsea | 2 - 1 | West Bromwich Albion | ||||
| 1:30pmSun 21/08/11 | Norwich City | 1 - 1 | Stoke City | ||||
| 2:00pmSun 21/08/11 | Wolverhampton Wanderers | 2 - 0 | Fulham | ||||
| 4:00pmSun 21/08/11 | Bolton Wanderers | 2 - 3 | Manchester City | ||||
| 8:00pmMon 22/08/11 | Manchester United | 3 - 0 | Tottenham Hotspur | ||||
| 12:05pmSat 27/08/11 | Aston Villa | 0 - 0 | Wolverhampton Wanderers | ||||
| 3:00pmSat 27/08/11 | Blackburn Rovers | 0 - 1 | Everton | ||||
| 3:00pmSat 27/08/11 | Chelsea | 3 - 1 | Norwich City | ||||
| 3:00pmSat 27/08/11 | Swansea City | 0 - 0 | Sunderland | ||||
| 3:00pmSat 27/08/11 | Wigan Athletic | 2 - 0 | QPR | ||||
| 5:30pmSat 27/08/11 | Liverpool | 3 - 1 | Bolton Wanderers | ||||
| 1:00pmSun 28/08/11 | Newcastle United | 2 - 1 | Fulham | ||||
| 1:30pmSun 28/08/11 | Tottenham Hotspur | 1 - 5 | Manchester City | ||||
| 3:00pmSun 28/08/11 | West Bromwich Albion | 0 - 1 | Stoke City | ||||
| 4:00pmSun 28/08/11 | Manchester United | 8 - 2 | Arsenal | ||||
| 3:00pmSat 10/09/11 | Arsenal | 1 - 0 | Swansea City | ||||
| 3:00pmSat 10/09/11 | Everton | 2 - 2 | Aston Villa | ||||
| 3:00pmSat 10/09/11 | Manchester City | 3 - 0 | Wigan Athletic | ||||
| 3:00pmSat 10/09/11 | Stoke City | 1 - 0 | Liverpool | ||||
| 3:00pmSat 10/09/11 | Sunderland | 1 - 2 | Chelsea | ||||
| 3:00pmSat 10/09/11 | Wolverhampton Wanderers | 0 - 2 | Tottenham Hotspur | ||||
| 5:30pmSat 10/09/11 | Bolton Wanderers | 0 - 5 | Manchester United | ||||
| 1:30pmSun 11/09/11 | Norwich City | 0 - 1 | West Bromwich Albion | ||||
| 4:00pmSun 11/09/11 | Fulham | 1 - 1 | Blackburn Rovers | ||||
| 8:00pmMon 12/09/11 | QPR | 0 - 0 | Newcastle United | ||||
| 12:45pmSat 17/09/11 | Blackburn Rovers | 4 - 3 | Arsenal | ||||
| 3:00pmSat 17/09/11 | Aston Villa | 1 - 1 | Newcastle United | ||||
| 3:00pmSat 17/09/11 | Bolton Wanderers | 1 - 2 | Norwich City | ||||
| 3:00pmSat 17/09/11 | Everton | 3 - 1 | Wigan Athletic | ||||
| 3:00pmSat 17/09/11 | Swansea City | 3 - 0 | West Bromwich Albion | ||||
| 3:00pmSat 17/09/11 | Wolverhampton Wanderers | 0 - 3 | QPR | ||||
| 1:30pmSun 18/09/11 | Tottenham Hotspur | 4 - 0 | Liverpool | ||||
| 3:00pmSun 18/09/11 | Fulham | 2 - 2 | Manchester City | ||||
| 3:00pmSun 18/09/11 | Sunderland | 4 - 0 | Stoke City | ||||
| 4:00pmSun 18/09/11 | Manchester United | 3 - 1 | Chelsea | ||||
| 3:00pmSat 24/09/11 | Arsenal | 3 - 0 | Bolton Wanderers | ||||
| 3:00pmSat 24/09/11 | Chelsea | 4 - 1 | Swansea City | ||||
| 3:00pmSat 24/09/11 | Liverpool | 2 - 1 | Wolverhampton Wanderers | ||||
| 3:00pmSat 24/09/11 | Manchester City | 2 - 0 | Everton | ||||
| 3:00pmSat 24/09/11 | Newcastle United | 3 - 1 | Blackburn Rovers | ||||
| 3:00pmSat 24/09/11 | Stoke City | 1 - 1 | Manchester United | ||||
| 3:00pmSat 24/09/11 | West Bromwich Albion | 0 - 0 | Fulham | ||||
| 3:00pmSat 24/09/11 | Wigan Athletic | 1 - 2 | Tottenham Hotspur | ||||
| 4:00pmSun 25/09/11 | QPR | 1 - 1 | Aston Villa | ||||
| 8:00pmMon 26/09/11 | Norwich City | 2 - 1 | Sunderland | ||||
| 12:45pmSat 01/10/11 | Everton | 0 - 2 | Liverpool | ||||
| 3:00pmSat 01/10/11 | Aston Villa | 2 - 0 | Wigan Athletic | ||||
| 3:00pmSat 01/10/11 | Blackburn Rovers | 0 - 4 | Manchester City | ||||
| 3:00pmSat 01/10/11 | Manchester United | 2 - 0 | Norwich City | ||||
| 3:00pmSat 01/10/11 | Sunderland | 2 - 2 | West Bromwich Albion | ||||
| 3:00pmSat 01/10/11 | Wolverhampton Wanderers | 1 - 2 | Newcastle United | ||||
| 1:30pmSun 02/10/11 | Bolton Wanderers | 1 - 5 | Chelsea | ||||
| 3:00pmSun 02/10/11 | Fulham | 6 - 0 | QPR | ||||
| 3:00pmSun 02/10/11 | Swansea City | 2 - 0 | Stoke City | ||||
| 4:00pmSun 02/10/11 | Tottenham Hotspur | 2 - 1 | Arsenal | ||||
| 12:45pmSat 15/10/11 | Liverpool | 1 - 1 | Manchester United | ||||
| 3:00pmSat 15/10/11 | Manchester City | 4 - 1 | Aston Villa | ||||
| 3:00pmSat 15/10/11 | Norwich City | 3 - 1 | Swansea City | ||||
| 3:00pmSat 15/10/11 | QPR | 1 - 1 | Blackburn Rovers | ||||
| 3:00pmSat 15/10/11 | Stoke City | 2 - 0 | Fulham | ||||
| 3:00pmSat 15/10/11 | Wigan Athletic | 1 - 3 | Bolton Wanderers | ||||
| 5:30pmSat 15/10/11 | Chelsea | 3 - 1 | Everton | ||||
| 12:00pmSun 16/10/11 | West Bromwich Albion | 2 - 0 | Wolverhampton Wanderers | ||||
| 1:30pmSun 16/10/11 | Arsenal | 2 - 1 | Sunderland | ||||
| 4:00pmSun 16/10/11 | Newcastle United | 2 - 2 | Tottenham Hotspur | ||||
| 12:45pmSat 22/10/11 | Wolverhampton Wanderers | vs | Swansea City | ||||
| 3:00pmSat 22/10/11 | Aston Villa | vs | West Bromwich Albion | ||||
| 3:00pmSat 22/10/11 | Bolton Wanderers | vs | Sunderland | ||||
| 3:00pmSat 22/10/11 | Newcastle United | vs | Wigan Athletic | ||||
| 5:30pmSat 22/10/11 | Liverpool | vs | Norwich City | ||||
| 1:30pmSun 23/10/11 | Arsenal | vs | Stoke City | ||||
| 1:30pmSun 23/10/11 | Manchester United | vs | Manchester City | ||||
| 3:00pmSun 23/10/11 | Blackburn Rovers | vs | Tottenham Hotspur | ||||
| 4:00pmSun 23/10/11 | QPR | vs | Chelsea | ||||
| 5:30pmSun 23/10/11 | Fulham | vs | Everton | ||||
| 12:00pmSat 29/10/11 | Everton | vs | Manchester United | ||||
| 12:45pmSat 29/10/11 | Chelsea | vs | Arsenal | ||||
| 3:00pmSat 29/10/11 | Manchester City | vs | Wolverhampton Wanderers | ||||
| 3:00pmSat 29/10/11 | Norwich City | vs | Blackburn Rovers | ||||
| 3:00pmSat 29/10/11 | Sunderland | vs | Aston Villa | ||||
| 3:00pmSat 29/10/11 | Swansea City | vs | Bolton Wanderers | ||||
| 3:00pmSat 29/10/11 | Wigan Athletic | vs | Fulham | ||||
| 5:30pmSat 29/10/11 | West Bromwich Albion | vs | Liverpool | ||||
| 4:00pmSun 30/10/11 | Tottenham Hotspur | vs | QPR | ||||
| 8:00pmMon 31/10/11 | Stoke City | vs | Newcastle United |
Local Information
Enter your postcode, town or place name
