This Is Local London
npower League Two Table & Results
News & Match Reports
"Dad put me in goal so he didn't get stick from the other parents"
4:35pm Wednesday 22nd May 2013
MATT Ingram was destined to become a goalkeeper thanks to his dad not wanting to get any abuse from fellow parents.
Angol agrees new deal
11:26am Wednesday 22nd May 2013
LEE Angol will remain as a Wycombe Wanderers player for another season after signing a new contract.
Devastated Fraser to miss start of next season
3:08pm Wednesday 22nd May 2013
Saracens flanker Will Fraser admits he is devastated not to be going on tour with England after learning he will miss the start of next season with a rare shoulder injury which could rule the 23-year-old out until November.
Bees announce full retained list
1:50pm Wednesday 22nd May 2013
Following the announcement that Edgar Davids would stay with Barnet, the Bees have confirmed the players that will remain at the club next season and those who would be leaving this summer.
Barker’s ‘time to shine’ after landing world shot
4:30pm Wednesday 22nd May 2013
Darren Barker says he is one fight away from realising his dream after it was announced the Barnet-born boxer will take on Australian IBF middleweight champion Daniel Geale in August.
Video: Abrahams strike on goal of the season shortlist
3:58pm Wednesday 22nd May 2013
Barnet youth-team midfielder Tanasheh Abrahams is one of nine players on the shortlist for the League Football Education’s 2012-13 Goal of the Season competition.
Davids will remain at Barnet next season
12:39pm Tuesday 21st May 2013
Edgar Davids has agreed to stay at Barnet next season and the former Dutch international will remain the Bees’ head coach.
Hastings crowned road race champion
12:58pm Tuesday 21st May 2013
Finchley Racing Team’s Andrew Hastings was crowned the eastern region road race champion after clinching first place at the rolling circuit at East Hanningfield.
Injured Sarries pair ruled out of England duty
5:42pm Monday 20th May 2013
Saracens pair Joel Tomkins and Alex Goode have been forced to pull out of the England squad ahead of their tour to Argentina because of injury.
Wycombe fall to second defeat
9:53am Monday 20th May 2013
DEFENDING champions High Wycombe made it back-to-back defeats to start the season as they suffered a three wicket defeat at home to Slough.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 18/08/12 | AFC Wimbledon | 1 - 0 | Chesterfield | |
| 3:00pmSat 18/08/12 | Bristol Rovers | 0 - 2 | Oxford Utd | |
| 3:00pmSat 18/08/12 | Cheltenham | 2 - 0 | Dag & Redbridge | |
| 3:00pmSat 18/08/12 | Exeter City | 0 - 3 | Morecambe | |
| 3:00pmSat 18/08/12 | Fleetwood Town | 0 - 0 | Torquay | |
| 3:00pmSat 18/08/12 | Gillingham | 3 - 1 | Bradford | |
| 3:00pmSat 18/08/12 | Plymouth | 0 - 2 | Aldershot | |
| 3:00pmSat 18/08/12 | Port Vale | 3 - 0 | Barnet | |
| 3:00pmSat 18/08/12 | Rochdale | 0 - 0 | Northampton | |
| 3:00pmSat 18/08/12 | Rotherham | 3 - 0 | Burton Albion | |
| 3:00pmSat 18/08/12 | Southend | 0 - 1 | Accrington | |
| 3:00pmSat 18/08/12 | York City | 1 - 3 | Wycombe | |
| 7:45pmTue 21/08/12 | Accrington | 2 - 0 | Port Vale | |
| 7:45pmTue 21/08/12 | Aldershot | 1 - 2 | Exeter City | |
| 7:45pmTue 21/08/12 | Barnet | 1 - 1 | Bristol Rovers |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Gillingham | 46 | 23 | 14 | 9 | 27 | 83 |
| 2 | Rotherham | 46 | 24 | 7 | 15 | 15 | 79 |
| 3 | Port Vale | 46 | 21 | 15 | 10 | 35 | 78 |
| 4 | Burton Albion | 46 | 22 | 10 | 14 | 4 | 76 |
| 5 | Cheltenham | 46 | 20 | 15 | 11 | 7 | 75 |
| 6 | Northampton | 46 | 21 | 10 | 15 | 9 | 73 |
| 7 | Bradford | 46 | 18 | 15 | 13 | 11 | 69 |
| 8 | Chesterfield | 46 | 18 | 13 | 15 | 15 | 67 |
| 9 | Oxford Utd | 46 | 19 | 8 | 19 | -1 | 65 |
| 10 | Exeter City | 46 | 18 | 10 | 18 | 1 | 64 |
| 11 | Southend | 46 | 16 | 13 | 17 | 6 | 61 |
| 12 | Rochdale | 46 | 16 | 13 | 17 | -2 | 61 |
| 13 | Fleetwood Town | 46 | 15 | 15 | 16 | -2 | 60 |
| 14 | Bristol Rovers | 46 | 16 | 12 | 18 | -9 | 60 |
| 15 | Wycombe | 46 | 17 | 9 | 20 | -10 | 60 |
| 16 | Morecambe | 46 | 15 | 13 | 18 | -6 | 58 |
| 17 | York City | 46 | 12 | 19 | 15 | -10 | 55 |
| 18 | Accrington | 46 | 14 | 12 | 20 | -17 | 54 |
| 19 | Torquay | 46 | 13 | 14 | 19 | -7 | 53 |
| 20 | AFC Wimbledon | 46 | 14 | 11 | 21 | -22 | 53 |
| 21 | Plymouth | 46 | 13 | 13 | 20 | -9 | 52 |
| 22 | Dag & Redbridge | 46 | 13 | 12 | 21 | -7 | 51 |
| 23 | Barnet | 46 | 13 | 12 | 21 | -12 | 51 |
| 24 | Aldershot | 46 | 11 | 15 | 20 | -18 | 48 |
Your Team »
Local Information
Enter your postcode, town or place name

