This Is Local London
npower League One Table & Results
News & Match Reports
New pictures of Millwall FA Cup semi-final violence suspects:
12:36pm Tuesday 21st May 2013
POLICE investigating violence in the Millwall vs Wigan FA Cup semi-final at Wembley have released 16 more images of people they want to trace.
Orient boss confident about agreeing deals with Romain Vincelot and David Mooney
9:42am Thursday 16th May 2013
Orient boss Russell Slade remains confident the club will agree new contracts with Romain Vincelot and David Mooney.
Orient midfielder Vincelot nominated for monthly award
9:42am Wednesday 15th May 2013
Leyton Orient midfielder Romain Vincelot has been nominated for the League One player of the month for April.
Leyton Orient renew application for judicial review into Olympic Stadium tenancy
5:10pm Tuesday 14th May 2013
Leyton Orient have confirmed they have renewed their application for permission for a judicial review against the London Legacy Development Corporation's decision to deny them the Olympic Stadium tenancy.
Leyton Orient fan's season review
3:35pm Monday 13th May 2013
With a more than satisfactory season now done and dusted, we are now left chewing over the cud of a seventh place League One finish and two extended cup runs.
Leyton Orient win Football League award
10:04am Thursday 9th May 2013
Leyton Orient have been awarded the Football League Family Excellence award.
Omozusi grateful to Leyton Orient for showing "so much faith and confidence in me"
9:29am Thursday 9th May 2013
Elliot Omozusi has admitted he owes a massive amount to the club after the O’s handed him a new contract less than a year after leaving prison.
Leyton Orient to face Gunners
4:12pm Wednesday 8th May 2013
Leyton Orient will play an Arsenal XI at Brisbane Road on Tuesday, July 30.
Leyton Orient striker Kevin Lisbie named player of the year
5:32pm Tuesday 7th May 2013
Leyton Orient striker Kevin Lisbie was named the player of the year at the Supporters' Club Star Man dinner.
'We don't want to go out and be the underdogs'
12:45pm Thursday 2nd May 2013
Orient skipper Nathan Clarke insists the team will be able to handle the increased expectations on them next season.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| Sat 18/08/12 | Crawley | 3 - 0 | Scunthorpe | |
| Sat 18/08/12 | Crewe | 1 - 2 | Notts County | |
| Sat 18/08/12 | Hartlepool | 0 - 0 | Swindon | |
| Sat 18/08/12 | MK Dons | 2 - 0 | Oldham | |
| Sat 18/08/12 | Portsmouth | 1 - 1 | Bournemouth | |
| Sat 18/08/12 | Preston | 0 - 0 | Colchester | |
| Sat 18/08/12 | Sheff Utd | 1 - 0 | Shrewsbury | |
| Sat 18/08/12 | Stevenage | 1 - 1 | Carlisle | |
| Sat 18/08/12 | Tranmere | 3 - 1 | Leyton Orient | |
| Sat 18/08/12 | Walsall | 0 - 3 | Doncaster | |
| Sat 18/08/12 | Yeovil | 1 - 1 | Coventry | |
| Sat 18/08/12 | Bury | 0 - 0 | Brentford | |
| Tue 21/08/12 | Bournemouth | 1 - 1 | MK Dons | |
| Tue 21/08/12 | Brentford | 1 - 3 | Yeovil | |
| Tue 21/08/12 | Carlisle | 0 - 3 | Tranmere |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Bournemouth | 44 | 23 | 10 | 11 | 21 | 79 |
| 2 | Doncaster | 44 | 23 | 9 | 12 | 18 | 78 |
| 3 | Brentford | 44 | 20 | 16 | 8 | 15 | 76 |
| 4 | Sheff Utd | 43 | 19 | 17 | 7 | 18 | 74 |
| 5 | Yeovil | 44 | 22 | 8 | 14 | 15 | 74 |
| 6 | Swindon | 44 | 19 | 14 | 11 | 32 | 71 |
| 7 | MK Dons | 44 | 18 | 13 | 13 | 16 | 67 |
| 8 | Walsall | 44 | 17 | 16 | 11 | 9 | 67 |
| 9 | Leyton Orient | 44 | 20 | 7 | 17 | 6 | 67 |
| 10 | Tranmere | 44 | 19 | 9 | 16 | 11 | 66 |
| 11 | Coventry | 43 | 18 | 10 | 15 | 9 | 64 |
| 12 | Crawley | 44 | 17 | 13 | 14 | 0 | 64 |
| 13 | Notts County | 44 | 15 | 16 | 13 | 11 | 61 |
| 14 | Crewe | 43 | 16 | 10 | 17 | -10 | 58 |
| 15 | Preston | 43 | 13 | 16 | 14 | 5 | 55 |
| 16 | Carlisle | 44 | 14 | 13 | 17 | -17 | 55 |
| 17 | Stevenage | 45 | 15 | 9 | 21 | -14 | 54 |
| 18 | Shrewsbury | 42 | 11 | 15 | 16 | -6 | 48 |
| 19 | Oldham | 43 | 13 | 9 | 21 | -12 | 48 |
| 20 | Colchester | 44 | 13 | 8 | 23 | -23 | 47 |
| 21 | Scunthorpe | 44 | 11 | 9 | 24 | -27 | 42 |
| 22 | Portsmouth | 44 | 9 | 12 | 23 | -20 | 39 |
| 23 | Hartlepool | 44 | 9 | 12 | 23 | -28 | 39 |
| 24 | Bury | 44 | 8 | 13 | 23 | -29 | 37 |
Your Team »
Local Information
Enter your postcode, town or place name

