| ABBEY (NORTH DORSET) | | Candidate | Party | Votes |
| Michael Cox | Conservatives | 875 |
| Della Jones | No Description | 782 |
| Gerry Chapman | Liberal Democrats | 265 |
| Lee Hitchings | Liberal Democrats | 218 |
| |
ABBEY MEADS (Electorate: 10,695) | | Majority: 1,570 | Turnout: 2,418 (22.61%) |
|
| Candidate | Party | Votes |
| Vera Margaret Rose Tomlinson | Conservatives | 1,836 |
| Gerald John Lawson | Labour | 266 |
| Richard Andrew Law | Liberal Democrats | 226 |
| Robin Howard Tingey | UK Independence Party | 90 |
| |
ABBEY WARD | | Candidate | Party | Votes |
| Alan Hill | Conservatives | |
| Duncan Macdonald | UK Independence Party | |
| Khalil Ahmed | Labour | |
| Lesley Clarke | Conservatives | |
| Mahboob Hussain | Conservatives | |
| Paul Mansell | Labour | |
| |
ABBEY WARD | | Candidate | Party | Votes |
| |
ABBOTS LANGLEY | | Majority: 627 | Turnout: 41 (22.61%) |
|
| Candidate | Party | Votes |
| Matthew Thomas Bedford | Liberal Democrats | 1,028 |
| Andy Woodward | Conservatives | 401 |
| Bruce Prochnik | Labour | 88 |
| |
ABBOTS LANGLEY PC | |
| Candidate | Party | Votes |
| Jane Lay (elected) | Liberal Democrats | 971 |
| David James Major (elected) | Liberal Democrats | 967 |
| David James Portmore White (elected) | Liberal Democrats | 842 |
| John Stephen Wyatt (elected) | Liberal Democrats | 839 |
| Andrew Neil Woodard | Conservatives | 512 |
| |
ABBOTSBURY (4 SEATS) | |
| Candidate | Party | Votes |
| David Stevens | No Description | 196 |
| Henry Ford | No Description | 168 |
| Nigel Melville | No Description | 120 |
| Graham Roper | No Description | 118 |
| Andrew King | No Description | 117 |
| |
ACOMB | |
| Candidate | Party | Votes |
| David Anthony Horton | Labour | 1,303 |
| Tracey Louise Simpson-Laing | Labour | 1,301 |
| Michael Tucker | Conservatives | 529 |
| Ian Geoffrey Dawson | British National Party | 520 |
| Rachel Johanne Lewis-Strodder | Liberal Democrats | 448 |
| David Thompson | Conservatives | 426 |
| Reuban Alexander Mayne | Liberal Democrats | 339 |
| Will Dyson | Green Party | 297 |
| |
ADDINGHAM | | Candidate | Party | Votes |
| Gordon Campbell | Independent | 839 |
| Michael Aldridge | Independent | 693 |
| Barbara Haigh | Independent | 678 |
| Alan Jerome | Independent | 648 |
| Penny Jerome | Independent | 618 |
| Nigel Smith | Independent | 594 |
| Andrew Scull | Independent | 541 |
| Sheila McLachlan | Independent | 541 |
| Alison Widdup | Independent | 534 |
| Ian Taylor | Independent | 521 |
| Stephen Davies | Independent | 493 |
| Daniel Palmer | Independent | 492 |
| Sheila Hamilton | Independent | 466 |
| Fiona Mann | Independent | 465 |
| John Ellis | Independent | 455 |
| Graham Lingard | Independent | 443 |
| Colin Jolleys | Independent | 376 |
| Richard Powell | Independent | 350 |
| Richard Barrow | Independent | 300 |
| Nigel Jamieson | Independent | 273 |
| |
ADEL & WHARFEDALE | | Majority: 1,632 | Turnout: 46.77% |
|
| Candidate | Party | Votes |
| Les Carter | Conservatives | 3,897 |
| Christina Shaw | Liberal Democrats | 2,265 |
| Rosie Pickard | Labour | 909 |
| Jason Neil Harland | British National Party | 272 |
| Stephen Edward Elliott | English Democrats Party | 197 |
| |
ADLINGTON AND ANDERTON | | Candidate | Party | Votes |
| June Molyneaux | Labour | 1,078 |
| Adam Unsworth | Conservatives | 863 |
| Philip Pilling | Liberal Democrats | 254 |
| Donald Greenhalgh | UK Independence Party | 163 |
| |
AGGBOROUGH AND SPENNELS | | Candidate | Party | Votes |
| Adrian Sewell | Labour | |
| Ammar Ahmad | Conservatives | |
| John Griffiths | Independent | |
| Peter Dyke | Liberal Democrats | |
| |
AIGHTON BAILEY AND CHAIGLEY | | Candidate | Party | Votes |
| Jan Alcock | Conservatives | 308 |
| Richard Howel Jones | Liberal Democrats | 137 |
| |
ALCOMBE EAST - 2 SEATS | | Candidate | Party | Votes |
| Ian Melhuish | Independent | 323 |
| Nick Messarra | Conservatives | 201 |
| Jamie Anderson | Conservatives | 157 |
| |
ALCOMBE WEST | | Candidate | Party | Votes |
| |
ALCOMBE WEST - 2 SEATS | | Candidate | Party | Votes |
| Simon Stokes | Labour | 479 |
| Norman Hercock | Conservatives | 355 |
| Marcus Kravis | Labour | 348 |
| |
ALDBOURNE (Electorate: 1,404) | | Majority: 33 | Turnout: 718 (51.1%) |
|
| Candidate | Party | Votes |
| Chris Humphries | Conservatives | 344 |
| Michael Andrew Edmonds | Independent | 311 |
| Frank Jeffrey | Labour | 63 |
| |
ALDENHAM | | Candidate | Party | Votes |
| |
ALDENHAM EAST | |
| Candidate | Party | Votes |
| Wendy Griffin (elected) | Conservatives | 916 |
| Gillian Balen (elected) | Conservatives | 915 |
| Vivienne Charrett (elected) | Conservatives | 914 |
| Stephen Burke (elected) | Conservatives | 912 |
| Elizabeth Wackrow (elected) | Conservatives | 892 |
| Ronald Worthy (elected) | Conservatives | 871 |
| Anne Page | Labour | 148 |
| Joyce Marston | Labour | 143 |
| Peter Halsey | Labour | 143 |
| David Tankel | Labour | 141 |
| Hugh Jones | Labour | 139 |
| Peter Stanley | Labour | 139 |
| |
ALDENHAM EAST | | Majority: 754 | Turnout: 39 (51.1%) |
|
| Candidate | Party | Votes |
| Charles Goldstein | Conservatives | 854 |
| Mark Jonathan Silverman | Liberal Democrats | 100 |
| Jeanette Susan McDermott | Green Party | 99 |
| Richard Arthur Kirk | Labour | 83 |
| |
ALDENHAM EAST (APC) | | Candidate | Party | Votes |
| Anne Page | Labour | |
| David Tankel | Labour | |
| Elizabeth Wackrow | Conservatives | |
| Gillian Balen | Conservatives | |
| Hugh Jones | Labour | |
| Joyce Marston | Labour | |
| Peter Halsey | Labour | |
| Peter Stanley | Labour | |
| Ronald Worthy | Conservatives | |
| Stephen Burke | Conservatives | |
| Vivienne Charrett | Conservatives | |
| Wendy Griffin | Conservatives | |
| |
ALDENHAM EAST (APC) - SIX SEATS | | Candidate | Party | Votes |
| Wendy Griffin | Conservatives | 916 |
| Gillian Balen | Conservatives | 915 |
| Vivienne Charrett | Conservatives | 914 |
| Stephen Burke | Conservatives | 912 |
| Elizabeth Wackrow | Conservatives | 892 |
| Ronald Worthy | Conservatives | 871 |
| Anne Page | Labour | 148 |
| Joyce Marston | Labour | 143 |
| Peter Halsey | Labour | 143 |
| David Tankel | Labour | 141 |
| Hugh Jones | Labour | 139 |
| Peter Stanley | Labour | 139 |
| |
ALDENHAM EAST (HBC) | | Candidate | Party | Votes |
| Charles Goldstein | Conservatives | |
| Jeanette McDermott | Green Party | |
| Mark Silverman | Liberal Democrats | |
| Richard Kirk | Labour | |
| |
ALDENHAM EAST (HBC) - ONE SEAT | | Candidate | Party | Votes |
| Charles Goldstein | Conservatives | 854 |
| Mark Silverman | Liberal Democrats | 100 |
| Jeanette McDermott | Green Party | 99 |
| Richard Kirk | Labour | 83 |
| |
ALDENHAM WEST | |
| Candidate | Party | Votes |
| Anne Baker (elected) | Conservatives | 845 |
| Estelle Samuelson (elected) | Conservatives | 836 |
| John Howley (elected) | Conservatives | 835 |
| David Lambert (elected) | Conservatives | 833 |
| Barry Hyams (elected) | Conservatives | 826 |
| Christopher Wilkins (elected) | Conservatives | 820 |
| Catherine Treves-Brown | Labour | 220 |
| Jean Ennis | Labour | 219 |
| Sandra Huff | Labour | 211 |
| Brian Levy | Labour | 209 |
| Richard Kirk | Labour | 203 |
| Paul Marriott | Labour | 201 |
| |
ALDENHAM WEST | | Majority: 682 | Turnout: 31% |
|
| Candidate | Party | Votes |
| Daniel Griffin | Conservatives | 834 |
| Caroline Boydell | Green Party | 152 |
| Peter Halsey | Labour | 137 |
| |
ALDENHAM WEST (APC) | | Candidate | Party | Votes |
| Anne Baker | Conservatives | |
| Barry Hyams | Conservatives | |
| Brian Levy | Labour | |
| Catherine Treves-Brown | Labour | |
| Christopher Wilkins | Conservatives | |
| David Lambert | Conservatives | |
| Estelle Samuelson | Conservatives | |
| Jean Ennis | Labour | |
| John Howley | Conservatives | |
| Paul Marriott | Labour | |
| Richard Kirk | Labour | |
| Sandra Huff | Labour | |
| |
ALDENHAM WEST (APC) - SIX SEATS | | Candidate | Party | Votes |
| Anne Barker | Conservatives | 845 |
| Estelle Samuelson | Conservatives | 836 |
| John Howley | Conservatives | 835 |
| David Lambert | Conservatives | 833 |
| Barry Hyams | Conservatives | 826 |
| Christopher Wilkins | Conservatives | 820 |
| Catherine Treves-Brown | Labour | 220 |
| Jean Ennis | Labour | 219 |
| Sandra Huff | Labour | 211 |
| Brian Levy | Labour | 209 |
| Richard Kirk | Labour | 203 |
| Paul Marriott | Labour | 201 |
| |
ALDENHAM WEST (HBC) | | Candidate | Party | Votes |
| Caroline Boydell | Green Party | |
| Daniel Griffin | Conservatives | |
| Peter Halsey | Labour | |
| |
ALDENHAM WEST (HBC) - ONE SEAT | | Candidate | Party | Votes |
| Daniel Griffin | Conservatives | 834 |
| Caroline Boydell | Green Party | 152 |
| Peter Halsey | Labour | 137 |
| |
ALDERHOLT | | Candidate | Party | Votes |
| David Cozier | Conservatives | 581 |
| David Tooke | Liberal Democrats | 242 |
| Annette Hurst | UK Independence Party | 63 |
| |
ALDERNEY (POOLE) | | Candidate | Party | Votes |
| Tony Trent | Liberal Democrats | 1,652 |
| Lindsay Wilson | Liberal Democrats | 1,611 |
| Charles Meachin | Liberal Democrats | 1,534 |
| Carol Burnell | Conservatives | 537 |
| Michael Woolrych | Conservatives | 518 |
| Linda Gillard | Conservatives | 515 |
| Stuart Smith | British National Party | 464 |
| Joan Player | UK Independence Party | 349 |
| Verity Sanderson | Labour | 302 |
| |
ALDWICK EAST | | Majority: 109 | Turnout: 45.26% |
|
| Candidate | Party | Votes |
| Brown, Gillian | Conservatives | 1,110 |
| Brown, Robin | Conservatives | 1,001 |
| Ramage, Jim | Independent | 695 |
| Collier, Thomas | UK Independence Party | 293 |
| Tomlinson, Jerry | Labour | 168 |
| Walsh, Eddie | Labour | 161 |
| |
ALDWICK WEST | | Majority: 149 | Turnout: 43.09% |
|
| Candidate | Party | Votes |
| Coleman, Frances | Conservatives | 1,239 |
| Machonacie, Jacqui | Conservatives | 1,090 |
| Dodd, Brian | Liberal Democrats | 534 |
| Smith, Gary | Liberal Democrats | 481 |
| |
ALFRICK AND LEIGH (Electorate: 2,810) | |
| Candidate | Party | Votes |
| David Hughes | Conservatives | 883 |
| Anthony Warburton | Conservatives | 784 |
| Steve Brown | Liberal Democrats | 224 |
| Michael Jackson | Green Party | 182 |
| Matthew Williams | Green Party | 176 |
| George Savage | UK Independence Party | 149 |
| Mark Starr | UK Independence Party | 133 |
| |
ALFRISTON | | Candidate | Party | Votes |
| *Whitehead, Keith | Conservatives | 707 |
| Page, Christine | Liberal Democrats | 277 |
| |
ALL CANNINGS (Electorate: 1,559) | | Majority: 263 | Turnout: 659 (42.8%) |
|
| Candidate | Party | Votes |
| Tony Molland | Conservatives | 461 |
| Kate Walling | Liberal Democrats | 198 |
| |
ALRESFORD | | Candidate | Party | Votes |
| Gary Scott (E) | Liberal Democrats | 403 |
| Laurence Franklin | Conservatives | 277 |
| Terry Ripo | Labour | 75 |
| |
ALSTON AND HOTHERSALL | | Candidate | Party | Votes |
| David Smith | Conservatives | |
| Jim Rogerson | Independent | |
| |
ALTHAM | | Candidate | Party | Votes |
| Susan Haworth | Conservatives | 653 |
| Paula Landers | Labour | 590 |
| |
ALTON PARK | | Candidate | Party | Votes |
| John Hughes (E) | Conservatives | 453 |
| Delia Aldis (E) | Labour and Co-operative Party | 446 |
| Mark Morley-Souter | Labour and Co-operative Party | 425 |
| Brian Pennell | Conservatives | 387 |
| |
ALTRINCHAM | |
| Candidate | Party | Votes |
| Alex Williams | Conservatives | 1,618 |
| Graham Creen | Labour | 651 |
| Mark Kelly | Liberal Democrats | 413 |
| Liz O'Neill | Green Party | 209 |
| |
AMBLECOTE (Electorate: 10,173) | | Majority: 545 | Turnout: 3,130 (30.77%) |
|
| Candidate | Party | Votes |
| Pat Martin | Conservatives | 1,425 |
| Ian Woodall | Labour | 880 |
| Garry Butler | UK Independence Party | 805 |
| |
AMERSHAM COMMON | | Candidate | Party | Votes |
| Martin Joseph Phillips | Conservatives | |
| Pamela Ann Appleby | Liberal Democrats | |
| |
AMERSHAM ON THE HILL | | Candidate | Party | Votes |
| Anthony Howard Reed | Liberal Democrats | |
| Mark Edward McCormack | Conservatives | |
| Ronnie Lamont | Conservatives | |
| Vera Grace Head | Liberal Democrats | |
| |
AMERSHAM TOWN | | Candidate | Party | Votes |
| David Edward Tench | Labour | |
| Davida Irene Allen | Liberal Democrats | |
| Jeremy Periton Faige | Conservatives | |
| Martin John King | Conservatives | |
| Megan Jean White | Liberal Democrats | |
| |
AMEYSFORD (EAST DORSET) | | Candidate | Party | Votes |
| Pauline Reynolds | Conservatives | 651 |
| Valery Kitson | Liberal Democrats | 169 |
| |
AMOTHERBY (Electorate: 1,433) | |
| Candidate | Party | Votes |
| Jane Wilford | Liberal Democrats | 314 |
| Pamela Anderson | Conservatives | 293 |
| |
AMPFIELD & BRAISHFIELD (Electorate: 1,794) | | Majority: 610 | Turnout: 937 (52.23%) |
|
| Candidate | Party | Votes |
| Hatley Martin David | Conservatives | 755 |
| Anderson Clive Gregory | Liberal Democrats | 145 |
| Stevens David | Labour | 37 |
| |
AMPLEFORTH | | Candidate | Party | Votes |
| Jim Bailey | Conservatives | |
| |
AMPORT | | Candidate | Party | Votes |
| Southern Tim (Returned unopposed) | Conservatives | |
| |
ANCHORSHOLME | | Candidate | Party | Votes |
| |
ANCHORSHOLME | | Candidate | Party | Votes |
| Tony Williams | Conservatives | 915 |
| Michael Jonathan Jebson | Conservatives | 911 |
| Jon Bamborough | Liberal Democrats | 891 |
| Steven Bate | Liberal Democrats | 802 |
| Betty Bradford | Labour | 700 |
| Daniel John Bradford | Labour | 665 |
| |
ANDOVER ALAMEIN | |
| Candidate | Party | Votes |
| North Phil | Conservatives | 793 |
| Gates Len | Liberal Democrats | 784 |
| Whiteley Janet | Conservatives | 772 |
| Hughes Robin | Liberal Democrats | 767 |
| Hamilton Karen | Conservatives | 733 |
| Msonthi Josephine Hazel Iris | Liberal Democrats | 689 |
| Cotter Alan Edward | Labour | 147 |
| Mccabe Anthony | UK Independence Party | 144 |
| |
ANDOVER HARROWAY | |
| Candidate | Party | Votes |
| Page Brian Arthur | Conservatives | 1,049 |
| Lovell Jan | Conservatives | 1,010 |
| Borg-Neal Carl Stephen | Conservatives | 984 |
| Sweetman Alan Raymond | Liberal Democrats | 413 |
| Wilson Peter Andrew | Liberal Democrats | 395 |
| Evans Sarah | Labour | 338 |
| Treadwell Ed | Liberal Democrats | 324 |
| Blatchford Emily Ruth | UK Independence Party | 251 |
| Rumsey Derek | UK Independence Party | 205 |
| |
ANDOVER MILLWAY | |
| Candidate | Party | Votes |
| Brooks Zilliah Helena | Conservatives | 1,160 |
| Hawke Sandra Margaret | Conservatives | 1,147 |
| Drew David Nicholas Alwyne | Conservatives | 1,129 |
| Hughes Kevin Paul | Liberal Democrats | 647 |
| Henstock Margaret Edith | Liberal Democrats | 604 |
| Treadwell Maureen Lilian | Liberal Democrats | 566 |
| Newland John Anthony | Labour | 260 |
| |
ANDOVER ST MARYS | |
| Candidate | Party | Votes |
| Bailey Rod | Liberal Democrats | 840 |
| Macdonald Donald Alexander Sinclair | Liberal Democrats | 753 |
| Mcgarry Michael Robert | Liberal Democrats | 719 |
| Budzynski Jan Franciszck | Conservatives | 699 |
| Whitehouse Pam | Conservatives | 666 |
| Mather Peter Herbert | Conservatives | 648 |
| Mumford Michael | Labour | 270 |
| Rolt Tim | UK Independence Party | 222 |
| |
ANDOVER WINTON | |
| Candidate | Party | Votes |
| Kerley Marion Helen | Conservatives | 1,217 |
| Lynn Chris | Conservatives | 1,188 |
| Mutton Pam | Conservatives | 1,105 |
| Metcalf David | Liberal Democrats | 729 |
| Evans Janet Mary | Liberal Democrats | 681 |
| Mcgarry Vincent Garth | Liberal Democrats | 583 |
| Mccabe Bill | UK Independence Party | 243 |
| Mccoy Bronwen Maria | Labour | 200 |
| Smith John | Independent | 134 |
| |
ANGMERING | | Majority: 62 | Turnout: 33.50% |
|
| Candidate | Party | Votes |
| Bicknell, Paul | Conservatives | 1,380 |
| Hazlehurst, Julie | Conservatives | 1,318 |
| Wensley, Dudley | Conservatives | 1,188 |
| Hill-Smith, Mike | UK Independence Party | 624 |
| |
ANNA | |
| Candidate | Party | Votes |
| Peters Arthur James | Conservatives | 1,085 |
| Stallard Graham Peter Charles | Conservatives | 1,007 |
| Evans Tony | Liberal Democrats | 332 |
| Sweetman Rosalie June | Liberal Democrats | 304 |
| Oram Stan | UK Independence Party | 283 |
| |
ANSDELL | | Candidate | Party | Votes |
| Ben Aitken | Conservatives | |
| David Eaves | Conservatives | |
| Elizabeth Clarkson | Conservatives | |
| Janet Sherwood | Labour | |
| Paula Tupling-Prest | Fylde Ratepaters Association | |
| |
APPLETON | | Candidate | Party | Votes |
| Ray Hancock | Liberal Democrats | 2,432 |
| Paul John Kennedy | Conservatives | 1,119 |
| Gloria Elizabeth Jefferson | Labour | 241 |
| |
APPLETON | | Majority: 721 | Turnout: 31.9% |
|
| Candidate | Party | Votes |
| EGAN Eoin | Conservatives | 1,189 |
| TROLLOPE Lorna | Labour | 468 |
| |
APPLETON (WIDNES) | | Candidate | Party | Votes |
| Ged Philbin | Labour | 695 |
| Duncan Harper | Conservatives | 214 |
| Jimmy Tang | Liberal Democrats | 114 |
| Andrew Taylor | British National Party | 111 |
| |
ARBORETUM | |
| Candidate | Party | Votes |
| Marc Bayliss | Labour | 814 |
| Melanie Heider | Conservatives | 554 |
| Ken Carpenter | Liberal Democrats | 246 |
| Martin Sullivan | Green Party | 144 |
| Jason Phillips | UK Independence Party | 128 |
| |
ARBY | | Candidate | Party | Votes |
| |
ARDINGLY AND BALCOMBE | | Candidate | Party | Votes |
| Marsh, Gary | Conservatives | 934 |
| Macnaughton, Andrew | Conservatives | 879 |
| Green, Claire | Green Party | 396 |
| Davies, Pamela | Liberal Democrats | 387 |
| |
ARDLEIGH & LITTLE BROMLEY | | Candidate | Party | Votes |
| Neil Stock (E) | Conservatives | 434 |
| Graham Potter | Liberal Democrats | 128 |
| Vincent Campbell | Labour | 68 |
| |
ARLEY KINGS WARD | | Candidate | Party | Votes |
| James Shaw | Labour | |
| John Thomas | Independent | |
| Michael Partridge | Conservatives | |
| |
ARUNDEL | | Candidate | Party | Votes |
| Ayling, Don | Conservatives | |
| Dendle, Paul | Conservatives | |
| |
ASFORD NORTH AND STANWELL SOUTH | | Candidate | Party | Votes |
| Gloria Norcross | Labour | |
| Howard Thomson | Conservatives | |
| John Went | Labour | |
| Marian Rough | Conservatives | |
| Michelle Gurney | Liberal Democrats | |
| Robert Johnson | Liberal Democrats | |
| Sean Carter-Hayes | Labour | |
| Sooryadeo Bhadye | Conservatives | |
| |
ASHDOWN (Electorate: 4,480) | | Majority: 695 | Turnout: 34.6% |
|
| Candidate | Party | Votes |
| Cooke, Rob | Conservatives | 983 |
| Leahy, John Francisco Santiago | Labour | 288 |
| Roscoe, Alan John | Liberal Democrats | 255 |
| |
ASHERIDGE VALE & LOWNDES | | Candidate | Party | Votes |
| Alan Keith Bacon | Liberal Democrats | |
| Christopher Hendrick Spruytenburg | Liberal Democrats | |
| Elizabeth Ann Pooley | Conservatives | |
| Peter Arthur Ward | Labour and Co-operative Party | |
| Phillip James Folly | Green Party | |
| Sandra Colquhoun Moorcroft | Labour and Co-operative Party | |
| Tahir Mehmood | Conservatives | |
| |
ASHFIELD | | Candidate | Party | Votes |
| Ian Jackson | Liberal Democrats | 487 |
| Millie Stott | Liberal Democrats | 487 |
| Derek Henderson | Liberal Democrats | 466 |
| Julie Ratcliffe | Liberal Democrats | 452 |
| Alma Thackray | Liberal Democrats | 442 |
| John Eveleigh | Labour | 392 |
| Harold Best | Labour | 340 |
| Betty Bevan | Labour | 318 |
| Jeanne Richardson | Conservatives | 310 |
| Joan Rose | Conservatives | 276 |
| James Blackie | Conservatives | 254 |
| Raymond Gill | Labour | 249 |
| John Sharples | Conservatives | 245 |
| Maurice Sanders | Labour | 240 |
| Jean Tayler | Conservatives | 220 |
| |
ASHFORD COMMON | |
| Candidate | Party | Votes |
| Frank Ayers | Conservatives | 1,144 |
| Michel L Bouquet | Conservatives | 1,122 |
| George F Trussler | Conservatives | 1,112 |
| Christine M Fisher | Liberal Democrats | 441 |
| David Harvey | Liberal Democrats | 401 |
| Alan L Mockford | Liberal Democrats | 367 |
| Robert E Martin | Labour | 329 |
| |
ASHFORD EAST | |
| Candidate | Party | Votes |
| Caroline Spencer | Conservatives | 1,203 |
| Patricia Weston | Conservatives | 1,201 |
| Michael Collis | Conservatives | 1,001 |
| Rebecca Ohl | Green Party | 456 |
| Gaynor Banks | Liberal Democrats | 313 |
| Marjori Martin | Labour | 292 |
| Ian Clench | Liberal Democrats | 270 |
| Christine Lindsay | Liberal Democrats | 269 |
| |
ASHFORD TOWN | |
| Candidate | Party | Votes |
| Gerald E Forsbery | Conservatives | 1,156 |
| Denise L Grant | Conservatives | 1,123 |
| John D Packman | Conservatives | 1,084 |
| Janet S Milligan | Liberal Democrats | 420 |
| Derek H E Knights | Liberal Democrats | 389 |
| Wendy Butt | Labour | 366 |
| John L May | Labour | 341 |
| |
ASHINGDON AND CANEWDON (Electorate: 3,500) | | Majority: 298 | Turnout: 1,028 (29.31%) |
|
| Candidate | Party | Votes |
| CAPON Tracy | Conservatives | 659 |
| VAUGHAN Andrew | Green Party | 361 |
| |
ASHLEY | | Candidate | Party | Votes |
| Zia Iqbal | Liberal Democrats | 793 |
| Rafat Khan | Conservatives | 466 |
| Alistair Terrence Cooper | Labour | 390 |
| Sasha Bradbury | Green Party | 270 |
| |
ASHLEY GREEN, LATIMER & CHENIES | | Candidate | Party | Votes |
| Graham Eliot Sussum | Conservatives | |
| Mark Pearce | Labour | |
| Sue Jordan | Liberal Democrats | |
| |
ASHRIDGE | | Majority: 10 | Turnout: 22 (29.31%) |
|
| Candidate | Party | Votes |
| Graham Ronald Denman | Conservatives | 241 |
| Nena Spellen | Labour | 231 |
| Gabriel Aitman | Liberal Democrats | 77 |
| |
ASHRIDGE PC | | Candidate | Party | Votes |
| Donald Brian Wilkinson (elected uncontested) | Labour | |
| Stephen Michael James King (elected uncontested) | Labour | |
| |
ASHTEAD VILLAGE | | Candidate | Party | Votes |
| Chris Hunt | Conservatives | 1,261 |
| Christine Kerton | Independent | 841 |
| Clive Scott | Labour | 66 |
| Bob Hedgeland | Liberal Democrats | 63 |
| Mark Warren | UK Independence Party | 62 |
| |
ASHTON | | Candidate | Party | Votes |
| Bill Tyson | Conservatives | 550 |
| Phil Crowe | Labour | 480 |
| Jenny Buxton | Liberal Democrats | 176 |
| |
ASHTON | | Candidate | Party | Votes |
| Barbara Pagett | Independent | |
| Brian Bullick | Liberal Democrats | |
| Colin Walton | Conservatives | |
| John Raymond Davies | Fylde Ratepaters Association | |
| Jon Edward Harrison | Conservatives | |
| Mike Knowles | Conservatives | |
| Tony Ford | Liberal Democrats | |
| |
ASHTON UPON MERSEY | |
| Candidate | Party | Votes |
| Mike Whetton | Conservatives | 1,646 |
| Sophie Rachel Taylor | Labour | 631 |
| Duncan Hamilton Irving | Liberal Democrats | 376 |
| Marian Kathryn Sudbury | Green Party | 324 |
| |
ASH |