See details of sold houses in and around Croydon.
A total of 945 streets were found in Croydon. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Eversley Way | Croydon | 7 | £348,064 | £367,500 |
| Everton Road | Croydon | 9 | £269,238 | £337,500 |
| Exeter Road | Croydon | 50 | £209,376 | £270,000 |
| Eyebright Close | Croydon | 7 | £204,207 | £248,000 |
| Fairacres | Croydon | 4 | £217,488 | £264,950 |
| Fairchildes Avenue | New Addington | 16 | £180,207 | £238,000 |
| Fairfield Path | Croydon | 30 | £119,480 | £170,000 |
| Fairford Avenue | Croydon | 8 | £238,831 | £265,000 |
| Fairford Close | Croydon | 2 | £269,975 | £290,000 |
| Fairhaven Avenue | Croydon | 9 | £275,000 | £320,000 |
| Fairholme Road | Croydon | 38 | £203,708 | £290,000 |
| Fairmead Road | Croydon | 5 | £208,190 | £249,950 |
| Fairway Close | Croydon | 2 | £237,000 | £240,000 |
| Falconwood Road | Croydon | 29 | £302,393 | £405,000 |
| Farleigh Dean Crescent | Croydon | 3 | £526,000 | £583,000 |
| Farm Drive | Croydon | 13 | £374,692 | £491,000 |
| Farm Lane | Croydon | 5 | £324,000 | £375,000 |
| Farquharson Road | Croydon | 8 | £208,938 | £420,000 |
| Farrers Place | Croydon | 3 | £472,250 | £541,750 |
| Fawcett Road | Croydon | 20 | £188,573 | £237,500 |
| Featherbed Lane | Croydon | 20 | £329,798 | £490,000 |
| Fennel Close | Croydon | 6 | £238,833 | £279,000 |
| Fernhurst Road | Croydon | 19 | £261,521 | £318,000 |
| Fernleigh Close | Croydon | 20 | £155,170 | £219,950 |
| Ferris Avenue | Croydon | 6 | £340,917 | £375,000 |
| Fieldpark Gardens | Croydon | 9 | £571,444 | £675,000 |
| Fir Tree Gardens | Croydon | 4 | £132,625 | £153,000 |
| Firsby Avenue | Croydon | 23 | £312,804 | £500,000 |
| Fisher Close | Croydon | 5 | £164,600 | £175,000 |
| Fitzjames Avenue | Croydon | 12 | £699,906 | £790,000 |
| Flag Close | Croydon | 5 | £233,205 | £260,000 |
| Fleetwood Close | Croydon | 21 | £185,552 | £225,000 |
| Fleming Court | Croydon | 1 | £95,000 | £95,000 |
| Flora Gardens | Croydon | 3 | £174,167 | £195,000 |
| Forge Mews | Croydon | 1 | £270,000 | £270,000 |
| Foss Avenue | Croydon | 15 | £199,780 | £250,000 |
| Foxcombe | New Addington | 19 | £145,997 | £196,000 |
| Francis Road | Croydon | 4 | £142,375 | £164,000 |
| Franklin Way | Croydon | 80 | £146,744 | £230,000 |
| Freemasons Road | Croydon | 10 | £260,350 | £470,000 |
| Frensham Drive | New Addington | 7 | £147,143 | £182,000 |
| Freshfields | Croydon | 12 | £257,621 | £405,000 |
| Friars Wood | Croydon | 73 | £162,725 | £247,000 |
| Friends Road | Croydon | 11 | £201,818 | £250,000 |
| Frimley Close | New Addington | 19 | £161,655 | £206,000 |
| Frimley Crescent | New Addington | 7 | £188,929 | £220,000 |
| Frith Road | Croydon | 34 | £190,129 | £282,000 |
| Fryston Avenue | Croydon | 9 | £444,911 | £630,000 |
| Fullers Wood | Croydon | 2 | £545,000 | £615,000 |
| Fullerton Road | Croydon | 12 | £186,517 | £249,950 |
Average Sold Prices for Croydon
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 6,408 | £166,172 |
| Terraced | 6,108 | £215,913 |
| Semi-detached | 3,019 | £263,711 |
| Detached | 828 | £452,022 |
| All | 16,363 | £217,200 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry