See details of sold houses in and around Croydon.
A total of 945 streets were found in Croydon. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Sundridge Place | Croydon | 3 | £218,333 | £270,000 |
| Sundridge Road | Croydon | 22 | £247,061 | £315,000 |
| Surrey Street | Croydon | 1 | £280,000 | £280,000 |
| Sutherland Road | Croydon | 39 | £194,045 | £250,000 |
| Sutton Gardens | Croydon | 4 | £205,938 | £215,000 |
| Swinburne Crescent | Croydon | 18 | £212,778 | £249,500 |
| Sydenham Road | Croydon | 185 | £206,451 | £575,000 |
| Sylverdale Road | Croydon | 3 | £218,667 | £235,000 |
| Tamworth Road | Croydon | 14 | £159,707 | £260,000 |
| Tanfield Road | Croydon | 31 | £175,206 | £250,000 |
| Tanglewood Close | Croydon | 7 | £411,636 | £449,950 |
| Tankerton Terrace | Croydon | 23 | £176,585 | £222,500 |
| Tavistock Road | Croydon | 80 | £189,041 | £375,000 |
| Teevan Close | Croydon | 4 | £172,625 | £204,000 |
| Teevan Road | Croydon | 24 | £252,729 | £350,000 |
| Temple Avenue | Croydon | 16 | £350,404 | £424,060 |
| Temple Road | Croydon | 38 | £255,933 | £422,500 |
| Tenterden Gardens | Croydon | 5 | £203,190 | £236,000 |
| Tenterden Road | Croydon | 9 | £280,106 | £316,000 |
| Thanet Place | Croydon | 6 | £214,417 | £225,000 |
| The Broadway | Croydon | 4 | £172,625 | £253,500 |
| The Coppins | New Addington | 2 | £144,250 | £165,500 |
| The Crescent | Croydon | 12 | £226,829 | £350,000 |
| The Glade | Croydon | 69 | £276,722 | £541,000 |
| The Glen | Croydon | 3 | £367,267 | £415,000 |
| The Grange | Croydon | 7 | £344,286 | £385,000 |
| The Lees | Croydon | 6 | £327,492 | £350,000 |
| The Lindens | New Addington | 14 | £158,071 | £190,000 |
| The Priory | Croydon | 19 | £156,184 | £180,000 |
| The Ridgeway | Croydon | 21 | £262,067 | £340,000 |
| The Rosery | Croydon | 5 | £213,300 | £276,000 |
| The Vale | Croydon | 1 | £235,000 | £235,000 |
| The Waldrons | Croydon | 25 | £155,478 | £211,000 |
| The Wicket | Croydon | 2 | £388,500 | £390,000 |
| Theobald Road | Croydon | 17 | £190,350 | £220,000 |
| Therapia Lane | Croydon | 11 | £204,541 | £249,950 |
| Thistlewood Crescent | New Addington | 3 | £185,700 | £197,500 |
| Thomson Crescent | Croydon | 8 | £205,750 | £250,000 |
| Thorneloe Gardens | Croydon | 7 | £191,921 | £235,000 |
| Thornhill Road | Croydon | 24 | £168,519 | £285,000 |
| Thornton Avenue | Croydon | 17 | £207,824 | £248,000 |
| Thornton Road | Croydon | 25 | £195,708 | £310,000 |
| Thorpe Close | New Addington | 9 | £178,994 | £247,000 |
| Thursley Crescent | New Addington | 12 | £179,329 | £208,000 |
| Tidenham Gardens | Croydon | 11 | £185,368 | £260,000 |
| Tideswell Road | Croydon | 12 | £329,292 | £380,000 |
| Tilford Avenue | New Addington | 1 | £176,000 | £176,000 |
| Tipton Drive | Croydon | 11 | £308,905 | £334,000 |
| Tirrell Road | Croydon | 4 | £202,238 | £249,950 |
| Tiverton Close | Croydon | 1 | £250,000 | £250,000 |
Average Sold Prices for Croydon
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 6,408 | £166,172 |
| Terraced | 6,108 | £215,913 |
| Semi-detached | 3,019 | £263,711 |
| Detached | 828 | £452,022 |
| All | 16,363 | £217,200 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry