A total of 110 sales were recorded in Whitehorse Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Feb 19 2013 | Flat 26 Fitzroy Court, 6 Whitehorse Road | £145,000 | Flat/Maisonette | Leasehold |
| Feb 13 2013 | Flat 1 Fitzroy Court, 6 Whitehorse Road | £120,000 | Flat/Maisonette | Leasehold |
| Feb 1 2013 | Flat 66 Fitzroy Court, 6 Whitehorse Road | £160,000 | Flat/Maisonette | Leasehold |
| Dec 12 2012 | Flat B 142 Whitehorse Road | £110,000 | Flat/Maisonette | Leasehold |
| Jun 15 2012 | 176 Whitehorse Road | £220,000 | Terraced | Freehold |
| Apr 19 2012 | Flat 54 Fitzroy Court, 6 Whitehorse Road | £160,000 | Flat/Maisonette | Leasehold |
| Jan 31 2012 | Flat 33 Fitzroy Court, 6 Whitehorse Road | £134,000 | Flat/Maisonette | Leasehold |
| Nov 4 2011 | 34 Whitehorse Road | £124,000 | Flat/Maisonette | Leasehold |
| Sep 16 2011 | Flat 27 Fitzroy Court, 6 Whitehorse Road | £145,500 | Flat/Maisonette | Leasehold |
| May 26 2011 | 272 Whitehorse Road | £160,000 | Terraced | Freehold |
| Feb 18 2011 | Flat 16 Fitzroy Court, 6 Whitehorse Road | £147,000 | Flat/Maisonette | Leasehold |
| Aug 20 2010 | 221 Whitehorse Road | £170,000 | Flat/Maisonette | Freehold |
| Jun 17 2010 | 269 Whitehorse Road | £175,000 | Terraced | Freehold |
| Mar 26 2010 | Flat 57 Fitzroy Court, 6 Whitehorse Road | £158,000 | Flat/Maisonette | Leasehold |
| Mar 4 2010 | Flat 48 Fitzroy Court, 6 Whitehorse Road | £158,000 | Flat/Maisonette | Leasehold |
| Dec 31 2009 | 285 Whitehorse Road | £168,000 | Terraced | Freehold |
| Dec 22 2009 | Flat 20 Fitzroy Court, 6 Whitehorse Road | £136,500 | Flat/Maisonette | Leasehold |
| Dec 9 2009 | Flat 42 Fitzroy Court, 6 Whitehorse Road | £152,000 | Flat/Maisonette | Leasehold |
| Dec 2 2009 | 183a Whitehorse Road | £188,000 | Flat/Maisonette | Leasehold |
| Sep 23 2009 | Flat 55 Fitzroy Court, 6 Whitehorse Road | £146,000 | Flat/Maisonette | Leasehold |
| Jul 17 2009 | 221 Whitehorse Road | £110,000 | Flat/Maisonette | Freehold |
| Jul 14 2009 | Flat 2 Fitzroy Court, 6 Whitehorse Road | £124,000 | Flat/Maisonette | Leasehold |
| May 22 2009 | 171 Whitehorse Road | £200,000 | Terraced | Freehold |
| Mar 13 2009 | 345a Whitehorse Road | £66,000 | Flat/Maisonette | Leasehold |
| Feb 27 2009 | 172 Whitehorse Road | £162,000 | Terraced | Freehold |
| Jan 23 2009 | Flat 33 Fitzroy Court, 6 Whitehorse Road | £130,000 | Flat/Maisonette | Leasehold |
| Oct 27 2008 | Surface Of Roof And Airspace Above Fitzroy Court, 6 Whitehorse Road | £300,000 | Flat/Maisonette | Leasehold |
| Sep 24 2008 | 194 Whitehorse Road | £205,000 | Terraced | Freehold |
| Aug 14 2008 | 250 Whitehorse Road | £330,000 | Semi-detached | Freehold |
| Jul 28 2008 | 235 Whitehorse Road | £220,000 | Terraced | Freehold |
| Jul 10 2008 | Flat 69 Fitzroy Court, 6 Whitehorse Road | £185,000 | Flat/Maisonette | Leasehold |
| May 14 2008 | 55a Whitehorse Road | £107,000 | Flat/Maisonette | Leasehold |
| Apr 11 2008 | 150 Whitehorse Road | £240,000 | Terraced | Freehold |
| Apr 10 2008 | Flat 53 Fitzroy Court, 6 Whitehorse Road | £170,000 | Flat/Maisonette | Leasehold |
| Mar 31 2008 | Flat 40 Fitzroy Court, 6 Whitehorse Road | £190,000 | Flat/Maisonette | Leasehold |
| Mar 3 2008 | Flat 5 Fitzroy Court, 6 Whitehorse Road | £159,500 | Flat/Maisonette | Leasehold |
| Feb 15 2008 | Flat 56 Fitzroy Court, 6 Whitehorse Road | £178,750 | Flat/Maisonette | Leasehold |
| Jan 18 2008 | Flat 64 Fitzroy Court, 6 Whitehorse Road | £186,000 | Flat/Maisonette | Leasehold |
| Jan 17 2008 | Flat 2 298 Whitehorse Road | £123,500 | Flat/Maisonette | Leasehold |
| Jan 11 2008 | Flat 44 Fitzroy Court, 6 Whitehorse Road | £197,500 | Flat/Maisonette | Leasehold |
| Dec 3 2007 | 268 Whitehorse Road | £200,000 | Terraced | Freehold |
| Nov 15 2007 | 85 Whitehorse Road | £226,000 | Semi-detached | Freehold |
| Oct 26 2007 | Flat 24 Fitzroy Court, 6 Whitehorse Road | £206,000 | Flat/Maisonette | Leasehold |
| Oct 12 2007 | 223 Whitehorse Road | £219,950 | Terraced | Freehold |
| Oct 1 2007 | 64 Whitehorse Road | £149,000 | Flat/Maisonette | Leasehold |
| Sep 14 2007 | Flat 37 Fitzroy Court, 6 Whitehorse Road | £193,000 | Flat/Maisonette | Leasehold |
| Aug 17 2007 | Flat 68 Fitzroy Court, 6 Whitehorse Road | £211,000 | Flat/Maisonette | Leasehold |
| Aug 10 2007 | Flat 62 Fitzroy Court, 6 Whitehorse Road | £193,000 | Flat/Maisonette | Leasehold |
| Jul 27 2007 | 196 Whitehorse Road | £248,000 | Terraced | Freehold |
| Jul 19 2007 | Flat B 328 Whitehorse Road | £120,000 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | Flat 11 Fitzroy Court, 6 Whitehorse Road | £160,500 | Flat/Maisonette | Leasehold |
| May 31 2007 | Flat A 142 Whitehorse Road | £165,000 | Flat/Maisonette | Leasehold |
| May 29 2007 | 19 Whitehorse Road | £150,000 | Semi-detached | Freehold |
| May 24 2007 | Flat 54 Fitzroy Court, 6 Whitehorse Road | £192,500 | Flat/Maisonette | Leasehold |
| Apr 30 2007 | 190 Whitehorse Road | £234,000 | Semi-detached | Freehold |
| Apr 27 2007 | Flat 7 Fitzroy Court, 6 Whitehorse Road | £165,000 | Flat/Maisonette | Leasehold |
| Apr 13 2007 | Flat B 142 Whitehorse Road | £122,000 | Flat/Maisonette | Leasehold |
| Apr 10 2007 | Flat 36 Fitzroy Court, 6 Whitehorse Road | £197,000 | Flat/Maisonette | Leasehold |
| Apr 5 2007 | Flat D 142 Whitehorse Road | £109,950 | Flat/Maisonette | Leasehold |
| Mar 6 2007 | 32 Whitehorse Road | £125,000 | Flat/Maisonette | Leasehold |
| Feb 15 2007 | 166 Whitehorse Road | £226,000 | Terraced | Freehold |
| Feb 2 2007 | Flat 13a Fitzroy Court, 6 Whitehorse Road | £170,000 | Flat/Maisonette | Leasehold |
| Jan 26 2007 | 263 Whitehorse Road | £180,000 | Terraced | Freehold |
| Jan 9 2007 | 253 Whitehorse Road | £178,000 | Terraced | Freehold |
| Nov 22 2006 | 280 Whitehorse Road | £209,000 | Terraced | Freehold |
| Nov 16 2006 | 191 Whitehorse Road | £200,000 | Terraced | Freehold |
| Oct 20 2006 | 50 Whitehorse Road | £126,950 | Flat/Maisonette | Leasehold |
| Sep 20 2006 | 196 Whitehorse Road | £203,000 | Terraced | Freehold |
| Sep 15 2006 | Flat A 341 - 343 Whitehorse Road | £119,000 | Flat/Maisonette | Leasehold |
| Sep 12 2006 | 197 Whitehorse Road | £194,000 | Terraced | Freehold |
| Jul 21 2006 | Flat 30 Fitzroy Court, 6 Whitehorse Road | £190,000 | Flat/Maisonette | Leasehold |
| Jul 14 2006 | 302a Whitehorse Road | £120,000 | Flat/Maisonette | Leasehold |
| Jul 6 2006 | 224 Whitehorse Road | £210,000 | Terraced | Freehold |
| Jun 30 2006 | 346 Whitehorse Road | £157,950 | Flat/Maisonette | Leasehold |
| Jun 23 2006 | 264 Whitehorse Road | £165,000 | Terraced | Freehold |
| Jun 14 2006 | 177 Whitehorse Road | £215,000 | Terraced | Freehold |
| Jun 9 2006 | Flat 57 Fitzroy Court, 6 Whitehorse Road | £165,000 | Flat/Maisonette | Leasehold |
| May 22 2006 | 135 Whitehorse Road | £186,000 | Terraced | Freehold |
| May 15 2006 | 166 Whitehorse Road | £185,000 | Terraced | Freehold |
| Apr 27 2006 | 98a Whitehorse Road | £135,000 | Flat/Maisonette | Leasehold |
| Apr 6 2006 | 275 Whitehorse Road | £158,000 | Terraced | Freehold |
| Mar 31 2006 | 283 Whitehorse Road | £175,000 | Terraced | Freehold |
| Mar 24 2006 | 182 Whitehorse Road | £240,000 | Terraced | Freehold |
| Jan 20 2006 | 179 Whitehorse Road | £187,000 | Semi-detached | Freehold |
| Jan 12 2006 | Flat 38 Fitzroy Court, 6 Whitehorse Road | £163,000 | Flat/Maisonette | Leasehold |
| Jan 6 2006 | 148 Whitehorse Road | £200,000 | Terraced | Freehold |
| Jan 3 2006 | Flat A 341 - 343 Whitehorse Road | £103,000 | Flat/Maisonette | Leasehold |
| Dec 16 2005 | Flat 12 Fitzroy Court, 6 Whitehorse Road | £179,950 | Flat/Maisonette | Leasehold |
| Dec 2 2005 | The First And Second Floor Flat At 238 Whitehorse Road | £175,000 | Flat/Maisonette | Leasehold |
| Nov 22 2005 | 267 Whitehorse Road | £164,000 | Terraced | Freehold |
| Oct 14 2005 | Flat 61 Fitzroy Court, 6 Whitehorse Road | £152,000 | Flat/Maisonette | Leasehold |
| Sep 30 2005 | 206 Whitehorse Road | £182,000 | Terraced | Freehold |
| Sep 9 2005 | Flat 37 Fitzroy Court, 6 Whitehorse Road | £165,000 | Flat/Maisonette | Leasehold |
| Sep 5 2005 | 228 Whitehorse Road | £250,000 | Terraced | Freehold |
| Aug 1 2005 | Flat 26 Fitzroy Court, 6 Whitehorse Road | £163,000 | Flat/Maisonette | Leasehold |
| Jul 29 2005 | 169 Whitehorse Road | £155,000 | Terraced | Freehold |
| Jul 22 2005 | Flat 25a Fitzroy Court, 6 Whitehorse Road | £175,000 | Flat/Maisonette | Leasehold |
| Jul 8 2005 | Flat 37a Fitzroy Court, 6 Whitehorse Road | £175,000 | Flat/Maisonette | Leasehold |
| Jun 17 2005 | Flat 23 Fitzroy Court, 6 Whitehorse Road | £158,500 | Flat/Maisonette | Leasehold |
| Jun 3 2005 | 265 Whitehorse Road | £174,950 | Terraced | Freehold |
| May 27 2005 | 264 Whitehorse Road | £142,000 | Terraced | Freehold |
| May 18 2005 | 338b Whitehorse Road | £128,500 | Terraced | Leasehold |
| Apr 12 2005 | 315a Whitehorse Road | £174,000 | Terraced | Freehold |
| Mar 23 2005 | 215 Whitehorse Road | £145,000 | Terraced | Freehold |
| Mar 23 2005 | Flat 14 Fitzroy Court, 6 Whitehorse Road | £161,000 | Flat/Maisonette | Leasehold |
| Mar 14 2005 | Flat 7 Fitzroy Court, 6 Whitehorse Road | £152,000 | Flat/Maisonette | Leasehold |
| Feb 4 2005 | 201 Whitehorse Road | £170,000 | Terraced | Freehold |
| Jan 21 2005 | 297 Whitehorse Road | £200,000 | Terraced | Freehold |
| Jan 20 2005 | Flat 48 Fitzroy Court, 6 Whitehorse Road | £165,000 | Flat/Maisonette | Leasehold |
| Jan 14 2005 | 76 Whitehorse Road | £130,000 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry