Sold house prices in Watlings Close - This Is Local London
Sold house prices in Watlings Close
A total of 28 sales were recorded in Watlings Close since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Mar 4 2013 | 37 Watlings Close | £225,000 | Terraced | Freehold |
| Feb 15 2013 | 9 Watlings Close | £240,000 | Terraced | Freehold |
| Jun 1 2012 | 41 Watlings Close | £250,000 | Terraced | Freehold |
| Mar 21 2012 | 62 Watlings Close | £222,000 | Semi-detached | Freehold |
| Mar 6 2012 | 16 Watlings Close | £110,000 | Semi-detached | Freehold |
| Sep 10 2010 | 64 Watlings Close | £250,000 | Semi-detached | Freehold |
| Nov 12 2009 | 38 Watlings Close | £250,000 | Semi-detached | Freehold |
| Aug 28 2009 | 24 Watlings Close | £226,000 | Semi-detached | Freehold |
| Aug 7 2009 | 32 Watlings Close | £206,000 | Semi-detached | Freehold |
| Mar 28 2008 | 60 Watlings Close | £282,500 | Semi-detached | Freehold |
| Jan 31 2008 | 21 Watlings Close | £265,000 | Terraced | Freehold |
| Sep 17 2007 | 2 Watlings Close | £224,000 | Terraced | Freehold |
| Aug 31 2007 | 39 Watlings Close | £227,500 | Terraced | Freehold |
| Aug 15 2007 | 60 Watlings Close | £270,000 | Semi-detached | Freehold |
| Jun 22 2007 | 4 Watlings Close | £216,000 | Terraced | Freehold |
| Feb 20 2007 | 36 Watlings Close | £225,000 | Semi-detached | Freehold |
| Jan 30 2007 | 36 Watlings Close | £220,000 | Semi-detached | Freehold |
| Dec 14 2006 | 23 Watlings Close | £216,000 | Terraced | Freehold |
| Nov 24 2006 | 66 Watlings Close | £245,000 | Terraced | Freehold |
| Nov 24 2006 | 66 Watlings Close | £246,000 | Terraced | Freehold |
| Jun 30 2006 | 41 Watlings Close | £227,500 | Terraced | Freehold |
| Mar 10 2006 | 44 Watlings Close | £242,500 | Semi-detached | Freehold |
| Oct 7 2005 | 11 Watlings Close | £238,000 | Semi-detached | Freehold |
| Sep 2 2005 | 24 Watlings Close | £224,000 | Semi-detached | Freehold |
| Jun 30 2005 | 41 Watlings Close | £215,000 | Terraced | Freehold |
| Jun 30 2005 | 40 Watlings Close | £238,500 | Semi-detached | Freehold |
| Jun 24 2005 | 56 Watlings Close | £249,000 | Semi-detached | Freehold |
| May 24 2005 | 32 Watlings Close | £206,500 | Semi-detached | Freehold |
Average Sold Prices for Watlings Close
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 12 | £233,083 |
| Semi-detached | 16 | £228,750 |
| All | 28 | £230,607 |
Map showing Watlings Close
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name
