Sold house prices in Christchurch Road - This Is Local London
Sold house prices in Christchurch Road
A total of 12 sales were recorded in Christchurch Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Nov 6 2012 | 2 Christchurch Road | £298,204 | Detached | Freehold |
| Feb 10 2010 | 12 Christchurch Road | £250,000 | Detached | Freehold |
| Dec 11 2009 | 16 Christchurch Road | £346,000 | Detached | Freehold |
| Apr 15 2008 | 16 Christchurch Road | £265,000 | Detached | Freehold |
| Jan 25 2008 | Greenacres Christchurch Road | £820,000 | Detached | Freehold |
| Nov 19 2007 | Globe House Christchurch Road | £483,000 | Semi-detached | Freehold |
| Nov 15 2007 | 10 Christchurch Road | £306,000 | Detached | Freehold |
| Sep 25 2007 | 4 Christchurch Road | £270,000 | Detached | Freehold |
| Aug 21 2007 | Bramble End, 9 Christchurch Road | £276,500 | Detached | Freehold |
| Aug 14 2007 | 17 Christchurch Road | £350,000 | Detached | Freehold |
| Oct 3 2006 | 14 Christchurch Road | £277,500 | Detached | Freehold |
| Jan 7 2005 | The Cottage Christchurch Road | £345,000 | Detached | Freehold |
Average Sold Prices for Christchurch Road
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 1 | £483,000 |
| Detached | 11 | £345,837 |
| All | 12 | £357,267 |
Map showing Christchurch Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name
