A total of 28 sales were recorded in Auckland Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jan 5 2012 | 47 Auckland Road | £275,000 | Terraced | Freehold |
| Dec 2 2011 | 46 Auckland Road | £450,000 | Semi-detached | Freehold |
| Nov 3 2011 | 29 Auckland Road | £247,500 | Flat/Maisonette | Leasehold |
| Aug 8 2011 | 39 Auckland Road | £250,000 | Flat/Maisonette | Leasehold |
| Feb 18 2011 | 30 Auckland Road | £250,000 | Flat/Maisonette | Leasehold |
| Feb 4 2011 | 61 Auckland Road | £340,000 | Terraced | Freehold |
| Nov 12 2010 | 53 Auckland Road | £410,000 | Terraced | Freehold |
| Oct 29 2010 | 51 Auckland Road | £375,000 | Semi-detached | Freehold |
| Sep 24 2010 | 35 Auckland Road | £265,000 | Flat/Maisonette | Leasehold |
| Aug 12 2010 | 17 Auckland Road | £250,000 | Flat/Maisonette | Leasehold |
| Apr 1 2010 | 45 Auckland Road | £395,000 | Terraced | Freehold |
| Dec 7 2009 | 2 Auckland Road | £350,000 | Semi-detached | Freehold |
| Jul 1 2009 | 39 Auckland Road | £235,000 | Flat/Maisonette | Leasehold |
| Jan 30 2009 | 3 Auckland Road | £245,000 | Flat/Maisonette | Leasehold |
| Jan 21 2009 | 61 Auckland Road | £300,000 | Terraced | Freehold |
| Jun 6 2008 | 46 Auckland Road | £415,000 | Semi-detached | Freehold |
| Aug 1 2007 | 42 Auckland Road | £399,950 | Semi-detached | Freehold |
| Jun 8 2007 | 57 Auckland Road | £355,000 | Semi-detached | Freehold |
| May 30 2007 | 40 Auckland Road | £215,000 | Flat/Maisonette | Leasehold |
| Mar 30 2007 | 63 Auckland Road | £312,000 | Semi-detached | Freehold |
| Nov 23 2006 | 35 Auckland Road | £235,000 | Flat/Maisonette | Leasehold |
| Nov 15 2006 | 16 Auckland Road | £174,950 | Flat/Maisonette | Leasehold |
| Aug 17 2006 | Ground Floor Flat 23 Auckland Road | £230,000 | Flat/Maisonette | Leasehold |
| Jul 28 2006 | 34 Auckland Road | £225,000 | Flat/Maisonette | Leasehold |
| Jul 24 2006 | 53 Auckland Road | £305,000 | Terraced | Freehold |
| Nov 23 2005 | 36 Auckland Road | £206,000 | Semi-detached | Leasehold |
| Oct 7 2005 | 13 Auckland Road | £205,000 | Semi-detached | Leasehold |
| Oct 7 2005 | 29 Auckland Road | £216,000 | Flat/Maisonette | Leasehold |
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 13 | £233,727 |
| Terraced | 6 | £337,500 |
| Semi-detached | 9 | £340,883 |
| All | 28 | £290,407 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Enter your postcode, town or place name
Search for Jobs
Search Now »
Find the right person for you
Search Now »
Search for Homes
Search Now »
Search for Cars
Search Now »