Sold house prices in Unnamed Street - This Is Local London
Sold house prices in Unnamed Street
A total of 13 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 7 2012 | Fairview | £202,333 | Detached | Freehold |
| Jun 17 2011 | Highfield House | £400,000 | Detached | Freehold |
| Jun 25 2010 | Forge Cottage | £336,000 | Semi-detached | Freehold |
| Apr 13 2010 | Manor House | £675,000 | Detached | Freehold |
| Aug 20 2009 | The Lodge | £490,000 | Detached | Freehold |
| Jun 26 2009 | Melrose House | £347,500 | Detached | Freehold |
| Apr 15 2009 | Field House Farm | £365,000 | Detached | Freehold |
| Nov 22 2007 | Woodview Cottage | £185,000 | Semi-detached | Freehold |
| Jul 17 2007 | Apple Tree House | £370,000 | Detached | Freehold |
| Apr 19 2007 | Meadow View | £340,000 | Detached | Freehold |
| Mar 26 2007 | Lodge Cottage | £220,000 | Semi-detached | Freehold |
| Jan 12 2007 | West Garth Barn | £290,000 | Semi-detached | Freehold |
| Jan 31 2006 | Springwood | £420,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 4 | £257,750 |
| Detached | 9 | £401,093 |
| All | 13 | £356,987 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name
