Compare all secondary schools in Kingston-upon-thames on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | GCSE Pupils | 5 A*–C | Pts | VA | English Bacc |
|---|---|---|---|---|---|
| Bedelsford School | 5 | SUPP | SUPP | SUPP | SUPP |
| Canbury School | 15 | 33% | 305.3 | NP | 13% |
| Kingston Grammar School | 111 | 77% | 453.8 | NP | 14% |
| Marymount International School | 30 | 0% | 3.1 | NP | 0% |
| Surbiton High School | 115 | 96% | 515.1 | NP | 72% |
| The Tiffin Girls' School | 120 | 100% | 662.2 | 1034 | 92% |
| Tiffin School | 137 | 99% | 542.2 | 1030.2 | 85% |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Search for Jobs
Search Now »
Find the right person for you
Search Now »
Search for Homes
Search Now »
Search for Cars
Search Now »