Compare all primary schools within 10 miles of Ham, Richmond, Surrey on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
Key Stage 2 Achievement 2012
| School | Pupils | English | Maths | Eng & Maths | Points | VA |
|---|---|---|---|---|---|---|
| Iqra Primary | 159 | 90% | 100% | 90% | 28.8 | SUPP |
| Jack Taylor | 57 | 0% | 0% | 0% | 15.0 | SUPP |
| Richard Cloudesley PH | 67 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Haymerle | 57 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Linden Lodge | 142 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Greenmead | 40 | SUPP | SUPP | SUPP | SUPP | SUPP |
| College Park | 85 | 0% | 0% | 0% | 15.0 | SUPP |
| Queen Elizabeth II Jubilee | 57 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Vernon House | 14 | SUPP | SUPP | SUPP | SUPP | SUPP |
| St Giles | 99 | SUPP | SUPP | SUPP | SUPP | SUPP |
| John Chilton | 90 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Lindon Bennett | 115 | 0% | 0% | 0% | 15.0 | SUPP |
| Bedelsford | 54 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Perseid | 92 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Strathmore | 37 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Carew Manor | 148 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Sherwood Park | 77 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Wandle Valley | 71 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Woodlands | 67 | SUPP | SUPP | SUPP | SUPP | SUPP |
| St James' C of E Primary | 505 | NA | NA | NA | NA | NA |
| St Mary's Catholic Primary | 226 | 100% | 100% | 100% | 28.7 | 99.9 |
| Copenhagen Primary | 228 | 75% | 80% | 70% | 26.2 | 99.9 |
| Gillespie Primary | 238 | 93% | 93% | 90% | 28.2 | 99.9 |
| The Orchard | 173 | 80% | 68% | 64% | 26.9 | 99.9 |
| St Andrew's Catholic Primary | 467 | 97% | 95% | 95% | 30.0 | 99.9 |
| Comber Grove | 343 | 90% | 73% | 71% | 27.2 | 99.9 |
| St Joseph's Catholic Junior | 238 | 93% | 90% | 90% | 28.4 | 99.9 |
| Friars Primary Foundation | 230 | 93% | 90% | 90% | 28.6 | 99.9 |
| St Matthias C of E Primary | 206 | 86% | 86% | 82% | 28.0 | 99.9 |
| John Burns Primary | 211 | 91% | 83% | 83% | 27.3 | 99.9 |
| Sacred Heart Catholic Primary, Battersea | 457 | 96% | 88% | 88% | 28.6 | 99.9 |
| St Mary of the Angels RC Primary | 349 | 88% | 76% | 76% | 28.2 | 99.9 |
| St Aidan's Catholic Primary | 210 | 90% | 93% | 90% | 30.0 | 99.9 |
| Whitehall Junior | 339 | 81% | 77% | 73% | 27.9 | 99.9 |
| Botwell House Catholic Primary | 707 | 82% | 81% | 73% | 28.0 | 99.9 |
| Worple Primary | 232 | 75% | 79% | 71% | 27.1 | 99.9 |
| Our Lady and St John's RC Primary | 226 | 89% | 86% | 82% | 28.6 | 99.9 |
| Chatsworth Primary | 597 | 94% | 95% | 92% | 29.9 | 99.9 |
| Malmesbury Primary | 465 | 70% | 89% | 67% | 26.8 | 99.9 |
| Aragon Primary | 555 | 79% | 74% | 70% | 27.8 | 99.9 |
| St Teresa's Catholic Primary | 472 | 90% | 81% | 79% | 28.2 | 99.9 |
| St Mary's Catholic Primary | 280 | 97% | 80% | 80% | 29.3 | 99.9 |
| Heathfield Junior | 293 | 91% | 94% | 90% | 29.2 | 99.9 |
| The Russell Primary | 269 | 100% | 100% | 100% | 30.5 | 99.9 |
| Claygate Primary | 426 | 85% | 89% | 85% | 28.9 | 99.9 |
| Saxon Primary | 213 | 90% | 77% | 74% | 28.1 | 99.9 |
| Ashford Park Primary | 406 | 81% | 76% | 72% | 27.3 | 99.9 |
| The Vale Primary | 188 | 92% | 88% | 84% | 28.8 | 99.9 |
| St Martin's C of E (Aided) Junior | 245 | 89% | 89% | 86% | 30.0 | 99.9 |
| Leatherhead Trinity and Children's Centre | 412 | 87% | 64% | 64% | 27.0 | 99.9 |
| The London Oratory | 1327 | 100% | 100% | 100% | 31.6 | 99.8 |
| St Jude and St Paul's C of E Primary | 204 | 86% | 97% | 83% | 28.2 | 99.8 |
| St Luke's C of E Primary | 241 | 87% | 90% | 83% | 27.7 | 99.8 |
| Christ Church C of E Primary | 208 | 76% | 76% | 72% | 28.0 | 99.8 |
| Herbert Morrison Primary | 229 | 83% | 89% | 83% | 28.2 | 99.8 |
| Gloucester | 435 | 78% | 67% | 63% | 26.1 | 99.8 |
| Snowsfields Primary | 224 | 83% | 89% | 83% | 27.5 | 99.8 |
| English Martyrs RC Primary | 455 | 71% | 77% | 67% | 25.9 | 99.8 |
| St Anne's Catholic Primary | 359 | 90% | 80% | 75% | 27.8 | 99.8 |
| Essendine Primary | 486 | 73% | 78% | 69% | 27.1 | 99.8 |
| Salusbury Primary | 690 | 85% | 84% | 77% | 28.2 | 99.8 |
| Malorees Junior | 238 | 93% | 85% | 81% | 29.0 | 99.8 |
| The Kilburn Park Foundation | 198 | 82% | 88% | 82% | 27.4 | 99.8 |
| Elmwood Junior | 479 | 85% | 82% | 78% | 28.2 | 99.8 |
| St Peter's Primary | 270 | 100% | 90% | 90% | 29.0 | 99.8 |
| St Mary's RC Junior | 271 | 91% | 82% | 81% | 28.3 | 99.8 |
| St John's Primary | 426 | 77% | 74% | 61% | 26.6 | 99.8 |
| Fielding Primary | 814 | 95% | 88% | 87% | 29.3 | 99.8 |
| Oaklands Primary | 485 | 88% | 84% | 79% | 28.4 | 99.8 |
| Ruislip Gardens Primary | 386 | 95% | 89% | 89% | 28.6 | 99.8 |
| St Andrew's C of E Primary | 233 | 87% | 80% | 80% | 28.5 | 99.8 |
| Forge Lane Primary | 215 | 78% | 78% | 65% | 27.4 | 99.8 |
| St John's C of E Primary | 258 | 97% | 87% | 87% | 29.5 | 99.8 |
| St Agatha's Catholic Primary | 499 | 98% | 93% | 93% | 30.2 | 99.8 |
| The Sherwood | 486 | 81% | 72% | 70% | 28.0 | 99.8 |
| Stanford Primary | 452 | 90% | 78% | 76% | 27.7 | 99.8 |
| Darell Primary | 265 | 84% | 92% | 84% | 28.6 | 99.8 |
| The Iver Village Junior | 172 | 92% | 78% | 78% | 28.4 | 99.8 |
| Pippins | 210 | 91% | 86% | 82% | 28.4 | 99.8 |
| Woodmansterne Primary | 375 | 91% | 93% | 86% | 29.5 | 99.8 |
| Cranmere Primary | 281 | 81% | 93% | 81% | 29.2 | 99.8 |
| St Andrew's C of E Primary | 361 | 73% | 89% | 71% | 27.8 | 99.8 |
| St Mary's C of E Primary, Stoke Newington | 203 | 87% | 87% | 87% | 26.2 | 99.7 |
| Heathbrook Primary | 437 | 77% | 79% | 72% | 27.3 | 99.7 |
| Sudbourne Primary | 364 | 100% | 100% | 100% | 29.9 | 99.7 |
| Heber Primary | 461 | 87% | 87% | 85% | 28.7 | 99.7 |
| Claremont Primary | 418 | 67% | 84% | 65% | 26.4 | 99.7 |
| Leopold Primary | 452 | 95% | 93% | 93% | 29.8 | 99.7 |
| Whitehorse Manor Junior | 236 | 95% | 92% | 90% | 29.0 | 99.7 |
| Oldfield Primary | 421 | 86% | 81% | 79% | 27.9 | 99.7 |
| Highgate Primary | 426 | 81% | 81% | 81% | 28.3 | 99.7 |
| Heathland | 646 | 90% | 87% | 82% | 28.2 | 99.7 |
| Highfield Primary | 271 | 90% | 80% | 77% | 28.2 | 99.7 |
| Charville Primary | 568 | 89% | 83% | 80% | 27.5 | 99.7 |
| Strand-on-the-Green Junior | 306 | 93% | 88% | 85% | 28.4 | 99.7 |
| Sparrow Farm Junior | 219 | 89% | 85% | 81% | 28.4 | 99.7 |
| Edward Pauling Primary | 415 | 89% | 89% | 78% | 28.1 | 99.7 |
| Malden Manor Primary and Nursery | 469 | 91% | 88% | 88% | 29.2 | 99.7 |
| Bond Primary | 442 | 74% | 89% | 74% | 27.5 | 99.7 |
| Lonesome Primary | 413 | 83% | 69% | 66% | 26.7 | 99.7 |
| Garden Primary | 474 | 74% | 67% | 63% | 26.3 | 99.7 |
| St John the Baptist C of E Junior | 235 | 91% | 91% | 88% | 29.2 | 99.7 |
| Audley Primary | 207 | 97% | 100% | 97% | 29.5 | 99.7 |
| Walton Oak Primary | 454 | 69% | 78% | 65% | 26.4 | 99.7 |
| Netley Primary | 438 | 74% | 74% | 70% | 25.9 | 99.6 |
| Flora Gardens Primary | 292 | 90% | 76% | 69% | 27.5 | 99.6 |
| Old Oak Primary | 352 | 81% | 62% | 62% | 26.0 | 99.6 |
| St Andrew's (Barnsbury) C of E Primary | 201 | 90% | 90% | 83% | 28.2 | 99.6 |
| Ashburnham Community | 202 | 63% | 88% | 63% | 26.6 | 99.6 |
| Granton Primary | 454 | 76% | 76% | 66% | 27.0 | 99.6 |
| Glenbrook Primary | 434 | 75% | 78% | 65% | 26.9 | 99.6 |
| Millbank Primary | 449 | 87% | 84% | 84% | 27.7 | 99.6 |
| Mitchell Brook Primary | 453 | 72% | 89% | 72% | 26.4 | 99.6 |
| Field End Junior | 316 | 96% | 87% | 86% | 28.5 | 99.6 |
| Springwell Junior | 373 | 88% | 86% | 81% | 28.5 | 99.6 |
| All Saints Carshalton C of E Primary | 296 | 97% | 94% | 94% | 30.1 | 99.6 |
| The Marist Catholic Primary | 324 | 93% | 87% | 84% | 29.7 | 99.6 |
| Burbage | 344 | 76% | 76% | 72% | 26.1 | 99.5 |
| St Monica's RC Primary | 239 | 83% | 57% | 53% | 26.1 | 99.5 |
| Moreland Primary | 199 | 85% | 81% | 73% | 26.9 | 99.5 |
| St Charles RC Primary | 338 | 89% | 79% | 79% | 27.6 | 99.5 |
| St Mary Magdalen Catholic Junior | 343 | 82% | 77% | 70% | 27.4 | 99.5 |
| Margaret Roper Catholic Primary | 222 | 94% | 94% | 88% | 29.6 | 99.5 |
| Grange Primary | 495 | 74% | 74% | 62% | 26.5 | 99.5 |
| Oak Farm Junior | 359 | 84% | 82% | 76% | 29.2 | 99.5 |
| Green Dragon Primary | 498 | 65% | 82% | 63% | 25.9 | 99.5 |
| Our Lady Immaculate Catholic Primary | 418 | 100% | 93% | 93% | 29.6 | 99.5 |
| Hampton Junior | 319 | 91% | 93% | 90% | 29.5 | 99.5 |
| Trafalgar Junior | 327 | 92% | 93% | 90% | 29.9 | 99.5 |
| High View Primary | 472 | 93% | 90% | 88% | 29.1 | 99.5 |
| Dorchester Primary | 482 | 84% | 82% | 75% | 28.3 | 99.5 |
| The Greville Primary | 417 | 90% | 79% | 79% | 28.9 | 99.5 |
| Hurst Park Primary | 259 | 93% | 97% | 93% | 29.5 | 99.5 |
| Stamford Green Primary | 420 | 97% | 93% | 92% | 29.7 | 99.5 |
| Thorpe Lea Primary | 240 | 76% | 83% | 76% | 28.0 | 99.5 |
| St Aloysius RC Junior | 225 | 96% | 80% | 80% | 28.3 | 99.4 |
| St Mary and St Pancras C of E Primary | 229 | 93% | 93% | 89% | 28.4 | 99.4 |
| Simon Marks Jewish Primary | 196 | 62% | 71% | 62% | 27.1 | 99.4 |
| Drayton Park Primary | 325 | 84% | 70% | 70% | 27.1 | 99.4 |
| Vittoria Primary | 165 | 71% | 93% | 71% | 27.4 | 99.4 |
| Paddington Green Primary | 451 | 63% | 54% | 50% | 24.6 | 99.4 |
| St John Fisher Catholic Primary | 468 | 83% | 81% | 80% | 28.1 | 99.4 |
| St George's Primary | 467 | 95% | 91% | 91% | 28.8 | 99.4 |
| Crane Park Primary | 404 | 80% | 66% | 64% | 25.9 | 99.4 |
| Lovelace Primary | 524 | 83% | 79% | 76% | 27.5 | 99.4 |
| Liberty Primary | 505 | 70% | 80% | 64% | 27.0 | 99.4 |
| West Byfleet Junior | 241 | 90% | 86% | 85% | 29.3 | 99.4 |
| Chennestone Primary | 351 | 88% | 94% | 86% | 29.1 | 99.4 |
| St Lawrence C of E Aided Junior, East Molesey | 310 | 87% | 93% | 85% | 29.8 | 99.4 |
| Meadow Primary | 572 | 91% | 93% | 89% | 29.4 | 99.4 |
| Tadworth Primary | 381 | 79% | 83% | 77% | 27.9 | 99.4 |
| Jubilee Primary | 433 | 81% | 86% | 79% | 28.1 | 99.3 |
| Our Lady of Lourdes RC Primary | 235 | 79% | 83% | 72% | 27.5 | 99.3 |
| Winterbourne Junior Girls' | 302 | 96% | 93% | 91% | 29.7 | 99.3 |
| St Joseph's RC Junior | 238 | 83% | 79% | 76% | 28.2 | 99.3 |
| Davidson Primary | 429 | 75% | 79% | 71% | 27.3 | 99.3 |
| Belmore Children's Centre, Nursery and Primary | 558 | 71% | 77% | 66% | 26.4 | 99.3 |
| Tolworth Junior | 339 | 82% | 81% | 73% | 27.8 | 99.3 |
| St Matthew's C of E Primary | 364 | 86% | 90% | 86% | 29.1 | 99.3 |
| Brookfield Primary | 295 | 86% | 86% | 86% | 29.0 | 99.3 |
| Colnbrook C of E Primary | 221 | 57% | 81% | 52% | 26.0 | 99.3 |
| Auriol Junior | 370 | 90% | 89% | 87% | 29.3 | 99.3 |
| Ashford C of E Primary | 390 | 83% | 85% | 76% | 28.2 | 99.3 |
| St Mary Magdalene Academy | 1105 | 87% | 83% | 73% | 28.5 | 99.2 |
| St Luke's C of E Primary | 202 | 73% | 81% | 65% | 26.4 | 99.2 |
| Roehampton C of E Primary | 223 | 83% | 92% | 83% | 28.1 | 99.2 |
| Brentfield Primary | 534 | 80% | 83% | 72% | 27.3 | 99.2 |
| Purley Oaks Primary | 470 | 72% | 72% | 63% | 25.9 | 99.2 |
| Broadmead Primary | 636 | 72% | 64% | 58% | 25.7 | 99.2 |
| Stanhope Primary | 608 | 80% | 82% | 75% | 27.3 | 99.2 |
| Cranford Park Primary | 809 | 85% | 82% | 80% | 28.2 | 99.2 |
| Hayes Park | 722 | 83% | 88% | 77% | 28.0 | 99.2 |
| Hounslow Town Primary | 589 | 78% | 69% | 67% | 26.4 | 99.2 |
| Castle Hill Primary | 512 | 80% | 74% | 72% | 27.2 | 99.2 |
| Hackbridge Primary | 539 | 84% | 84% | 78% | 27.4 | 99.2 |
| Devonshire Primary | 495 | 76% | 75% | 68% | 27.7 | 99.2 |
| Byfleet Primary | 230 | 83% | 97% | 83% | 28.1 | 99.2 |
| St James C of E Primary | 417 | 84% | 88% | 83% | 29.0 | 99.2 |
| St Nicholas C of E Primary | 555 | 88% | 80% | 77% | 28.6 | 99.2 |
| Langford Primary | 273 | 59% | 67% | 52% | 24.8 | 99.1 |
| Blessed Sacrament RC Primary | 203 | 88% | 79% | 79% | 27.6 | 99.1 |
| St Matthew's, Westminster | 199 | 83% | 89% | 83% | 27.2 | 99.1 |
| Park Hill Junior | 291 | 82% | 76% | 73% | 28.5 | 99.1 |
| Pinkwell Primary | 928 | 80% | 80% | 76% | 27.3 | 99.1 |
| Grange Park Junior | 311 | 80% | 75% | 63% | 27.0 | 99.1 |
| Isleworth Town Primary | 572 | 84% | 84% | 79% | 27.7 | 99.1 |
| St Dunstan's Cheam C of E Primary | 488 | 92% | 87% | 86% | 29.0 | 99.1 |
| St Ignatius RC Primary | 376 | 82% | 88% | 77% | 28.4 | 99.1 |
| St Clement's Catholic Primary | 213 | 90% | 83% | 80% | 29.2 | 99.1 |
| Laleham C of E VA Primary | 419 | 92% | 86% | 85% | 29.5 | 99.1 |
| St Dominic Catholic Primary | 304 | 90% | 90% | 86% | 27.9 | 99.0 |
| Langbourne Primary | 179 | 69% | 38% | 38% | 24.1 | 99.0 |
| Grange Primary | 698 | 73% | 71% | 62% | 26.5 | 99.0 |
| Deanesfield Primary | 588 | 76% | 79% | 73% | 27.0 | 99.0 |
| West Drayton Primary | 471 | 75% | 89% | 68% | 26.8 | 99.0 |
| Bedfont Primary | 530 | 82% | 73% | 66% | 27.3 | 99.0 |
| King Athelstan Primary | 314 | 82% | 73% | 73% | 26.7 | 99.0 |
| Beecholme Primary | 229 | 83% | 62% | 62% | 26.9 | 99.0 |
| Hatfeild Primary | 483 | 81% | 69% | 63% | 27.1 | 99.0 |
| Camden Junior | 315 | 85% | 74% | 69% | 27.8 | 99.0 |
| Green Wrythe Primary | 258 | 57% | 74% | 57% | 24.9 | 99.0 |
| Holy Trinity C of E Junior | 360 | 91% | 84% | 81% | 29.2 | 99.0 |
| Warren Mead Junior | 289 | 87% | 87% | 81% | 28.5 | 99.0 |
| Cuddington Community Primary | 196 | 87% | 80% | 77% | 27.8 | 99.0 |
| West Ashtead Primary | 303 | 92% | 86% | 84% | 29.1 | 99.0 |
| Ripley C of E Primary | 151 | 92% | 75% | 75% | 27.5 | 99.0 |
| Sayes Court | 192 | 88% | 88% | 79% | 28.0 | 99.0 |
| Charlotte Sharman Primary | 351 | 62% | 62% | 52% | 25.0 | 98.9 |
| Winterbourne Junior Boys' | 221 | 70% | 70% | 63% | 25.9 | 98.9 |
| West London Academy | 1511 | 80% | 80% | 73% | 26.8 | 98.9 |
| Heathrow Primary | 331 | 97% | 97% | 97% | 28.6 | 98.9 |
| St Mary's C of E (Aided) Primary | 235 | 93% | 90% | 90% | 27.9 | 98.9 |
| Danetree Junior | 404 | 84% | 82% | 77% | 27.9 | 98.9 |
| St Francis Catholic Primary | 274 | 97% | 85% | 82% | 28.6 | 98.9 |
| Edith Neville Primary | 257 | 79% | 89% | 79% | 28.1 | 98.8 |
| St Paul's C of E Primary | 235 | 68% | 68% | 64% | 25.8 | 98.8 |
| Hargrave Park Primary | 223 | 82% | 71% | 65% | 26.3 | 98.8 |
| Sacred Heart RC Primary | 374 | 90% | 92% | 85% | 28.5 | 98.8 |
| St Clement and St James C of E Primary | 239 | 79% | 79% | 76% | 27.3 | 98.8 |
| Kensal Rise Primary | 651 | 72% | 60% | 57% | 25.1 | 98.8 |
| Woodside Junior | 474 | 75% | 65% | 59% | 26.6 | 98.8 |
| Earlsmead Primary | 361 | 76% | 67% | 64% | 26.0 | 98.8 |
| Benedict Primary | 347 | 74% | 78% | 65% | 26.6 | 98.8 |
| Gorringe Park Primary | 521 | 83% | 86% | 78% | 28.0 | 98.8 |
| Springfield Primary | 334 | 81% | 72% | 68% | 27.3 | 98.8 |
| St Paul's C of E Primary | 418 | 84% | 87% | 80% | 28.6 | 98.8 |
| Ottershaw C of E Junior | 205 | 100% | 95% | 95% | 29.3 | 98.8 |
| St Mary's C of E Controlled Primary, Byfleet | 404 | 78% | 73% | 70% | 27.3 | 98.8 |
| St Edward's RC Primary | 433 | 75% | 89% | 71% | 27.6 | 98.7 |
| Ryefield Primary | 451 | 81% | 88% | 78% | 27.9 | 98.7 |
| Hillcross Primary | 476 | 96% | 84% | 80% | 28.5 | 98.7 |
| Thames Ditton Junior | 351 | 95% | 94% | 91% | 30.8 | 98.7 |
| St Matthias C of E Primary | 253 | 83% | 88% | 83% | 26.5 | 98.6 |
| Robert Blair Primary | 272 | 56% | 64% | 51% | 24.8 | 98.6 |
| St Mark's C of E Primary | 201 | 79% | 79% | 75% | 27.1 | 98.6 |
| Westbridge Primary | 249 | 83% | 83% | 77% | 26.9 | 98.6 |
| Woodcote Primary | 670 | 88% | 84% | 80% | 30.2 | 98.6 |
| Cranford Primary | 650 | 82% | 77% | 71% | 27.2 | 98.6 |
| Amy Johnson Primary | 262 | 73% | 83% | 70% | 26.1 | 98.6 |
| Ongar Place Primary | 245 | 83% | 69% | 69% | 26.7 | 98.6 |
| Riverbridge Primary | 563 | 83% | 81% | 73% | 27.8 | 98.6 |
| Spelthorne | 553 | 82% | 79% | 75% | 27.0 | 98.6 |
| Kenyngton Manor Primary | 370 | 62% | 70% | 59% | 24.9 | 98.6 |
| Pyrcroft Grange Primary | 186 | 69% | 62% | 54% | 25.7 | 98.6 |
| Stanwell Fields C of E Primary | 384 | 66% | 69% | 63% | 26.2 | 98.6 |
| Beulah Junior | 355 | 81% | 77% | 75% | 26.6 | 98.5 |
| Iver Heath Junior | 178 | 83% | 90% | 80% | 28.6 | 98.5 |
| Cypress Junior | 349 | 80% | 72% | 66% | 27.1 | 98.4 |
| Nelson Primary | 404 | 88% | 81% | 79% | 28.2 | 98.4 |
| Epsom Primary | 434 | 75% | 69% | 59% | 26.6 | 98.4 |
| Bell Farm Primary | 375 | 78% | 78% | 71% | 27.4 | 98.4 |
| Smitham Primary | 477 | 87% | 81% | 76% | 27.9 | 98.3 |
| Victoria Junior | 296 | 79% | 81% | 72% | 27.8 | 98.3 |
| The Echelford Primary | 631 | 84% | 76% | 71% | 27.7 | 98.3 |
| Whitmore Primary | 374 | 70% | 76% | 70% | 25.6 | 98.2 |
| Canberra Primary | 412 | 73% | 55% | 55% | 25.4 | 98.2 |
| Marlborough Primary | 706 | 80% | 74% | 72% | 26.9 | 98.2 |
| Banstead Community Junior | 285 | 93% | 81% | 81% | 29.0 | 98.2 |
| Long Ditton St Mary's C of E (Aided) Junior | 166 | 79% | 74% | 71% | 27.2 | 98.0 |
| Riverview C of E Primary and Nursery VA | 231 | 81% | 85% | 77% | 27.0 | 97.9 |
| Regina Coeli Catholic Primary | 416 | 91% | 88% | 86% | 28.9 | 97.8 |
| Feltham Hill Junior | 345 | 91% | 85% | 82% | 28.1 | 97.8 |
| Springhallow | 76 | 22% | 11% | 11% | 17.8 | 97.3 |
| Knollmead Primary | 277 | 73% | 63% | 63% | 26.1 | 97.0 |
| Nightingale | 72 | 29% | 14% | 14% | 20.6 | 97.0 |
| The Cedars Primary | 54 | 10% | 10% | 10% | 18.0 | 96.1 |
| Marjory Kinnon | 161 | 0% | 0% | 0% | 15.0 | 95.9 |
| Hedgewood | 102 | 0% | 0% | 0% | 15.0 | 95.6 |
| The Willows | 28 | 0% | 14% | 0% | 17.3 | 95.4 |
| Alexandra | 78 | 0% | 0% | 0% | 15.0 | 95.3 |
| Frank Barnes for Deaf Children | 36 | 0% | 9% | 0% | 16.4 | 95.2 |
| Cricket Green | 158 | 0% | 0% | 0% | 15.0 | 95.2 |
| Linden Bridge | 123 | 11% | 11% | 11% | 16.3 | 95.2 |
| Samuel Rhodes MLD | 90 | 0% | 0% | 0% | 15.0 | 94.5 |
| Clarendon | 100 | 0% | 13% | 0% | 15.8 | 94.5 |
| Swiss Cottage - Development & Research Centre | 161 | 0% | 0% | 0% | 15.0 | 94.3 |
| Castlebar | 104 | 0% | 0% | 0% | 15.0 | 94.1 |
| Manor Mead | 87 | 0% | 0% | 0% | 15.0 | 94.1 |
| St Nicholas | 118 | 0% | 0% | 0% | 15.0 | 93.9 |
| Queensmill | 103 | 0% | 0% | 0% | 15.0 | 93.3 |
| The Livity | 74 | 0% | 0% | 0% | 15.0 | 93.3 |
| The Bridge | 154 | 0% | 0% | 0% | 15.0 | 92.7 |
| Jack Tizard | 69 | 0% | 0% | 0% | 15.0 | 92.4 |
| Dysart | 70 | 0% | 0% | 0% | 15.0 | 92.4 |
| Paddock | 137 | 0% | 0% | 0% | 15.0 | 91.9 |
| Mandeville | 95 | 0% | 0% | 0% | 15.0 | 91.5 |
| Turney Primary and Secondary Special | 122 | 0% | 0% | 0% | 15.0 | 91.4 |
| Manor | 128 | 0% | 0% | 0% | 15.0 | 90.4 |
| Henry Fawcett Primary | 333 | 97% | 100% | 97% | 28.8 | 104.1 |
| Miles Coverdale Primary | 242 | 97% | 97% | 97% | 30.9 | 104.0 |
| Elm Wood | 303 | 100% | 100% | 100% | 31.4 | 104.0 |
| Newton Farm Nursery, Infant and Junior | 261 | 100% | 100% | 100% | 34.1 | 103.9 |
| St Mary's RC Primary ,Chiswick | 236 | 97% | 100% | 97% | 32.2 | 103.9 |
| Kingswood Primary | 693 | 100% | 100% | 100% | 31.0 | 103.6 |
| Chalkhill Primary | 498 | 88% | 92% | 87% | 29.3 | 103.6 |
| Coston Primary | 478 | 97% | 97% | 97% | 29.8 | 103.6 |
| Boutcher C of E Primary | 208 | 100% | 100% | 100% | 30.1 | 103.5 |
| St Joseph's RC Primary | 466 | 100% | 100% | 100% | 31.5 | 103.5 |
| Queensbridge Primary | 318 | 100% | 97% | 97% | 31.1 | 103.4 |
| Barham Primary | 720 | 87% | 87% | 83% | 28.7 | 103.4 |
| Holy Trinity and Saint Silas C of E Primary, NW1 | 210 | 100% | 100% | 100% | 31.6 | 103.3 |
| Fox Primary | 315 | 98% | 98% | 98% | 32.7 | 103.3 |
| Albemarle Primary | 251 | 97% | 97% | 93% | 30.7 | 103.3 |
| North Primary | 425 | 97% | 97% | 95% | 31.5 | 103.3 |
| Primrose Hill | 475 | 97% | 95% | 95% | 30.4 | 103.2 |
| St Boniface RC Primary | 365 | 100% | 96% | 96% | 30.3 | 103.2 |
| Barnes Primary | 485 | 96% | 96% | 96% | 31.9 | 103.2 |
| Sunnyhill Primary | 527 | 93% | 93% | 89% | 29.1 | 103.0 |
| Surrey Square Primary | 452 | 95% | 100% | 95% | 31.4 | 103.0 |
| St Mary's RC Primary | 171 | 100% | 100% | 100% | 29.6 | 103.0 |
| Viking Primary | 235 | 94% | 94% | 94% | 30.0 | 103.0 |
| George Eliot Primary | 456 | 95% | 98% | 95% | 30.7 | 102.9 |
| Parkwood Primary | 230 | 96% | 100% | 96% | 31.6 | 102.8 |
| Good Shepherd RC Primary | 263 | 100% | 100% | 100% | 32.4 | 102.8 |
| St Joseph's RC Primary | 439 | 95% | 89% | 89% | 30.1 | 102.8 |
| St John's Angell Town C of E Primary | 232 | 96% | 96% | 96% | 30.9 | 102.8 |
| St Eugene de Mazenod RC Primary | 207 | 93% | 97% | 93% | 29.6 | 102.7 |
| St Mary's C of E Primary | 314 | 100% | 100% | 100% | 29.5 | 102.7 |
| Gifford Primary | 707 | 92% | 90% | 86% | 29.5 | 102.7 |
| Montem Primary | 422 | 84% | 84% | 80% | 28.6 | 102.6 |
| The Cathedral of St Saviour and St Mary Overy | 223 | 100% | 100% | 100% | 32.9 | 102.6 |
| High View Primary | 314 | 98% | 95% | 93% | 29.6 | 102.6 |
| Sudbury Primary | 870 | 93% | 88% | 86% | 28.8 | 102.6 |
| Bishop Gilpin C of E Primary | 528 | 98% | 100% | 98% | 33.1 | 102.6 |
| Eleanor Palmer Primary | 236 | 96% | 96% | 96% | 31.9 | 102.5 |
| Thomas Jones Primary | 238 | 100% | 100% | 100% | 31.6 | 102.5 |
| Paxton Primary | 239 | 100% | 100% | 100% | 31.1 | 102.5 |
| Crawford Primary | 381 | 95% | 97% | 92% | 29.6 | 102.5 |
| Havelock Primary | 402 | 85% | 93% | 83% | 28.0 | 102.5 |
| Westbourne Primary | 472 | 97% | 98% | 97% | 31.1 | 102.5 |
| St Stephen's C of E Primary | 261 | 100% | 100% | 100% | 32.5 | 102.4 |
| Lyndhurst Primary | 372 | 97% | 100% | 97% | 29.3 | 102.4 |
| Falconbrook Primary | 274 | 93% | 96% | 93% | 29.1 | 102.4 |
| St Vincent de Paul RC Primary | 249 | 97% | 87% | 87% | 29.6 | 102.4 |
| New King's Primary | 220 | 93% | 86% | 83% | 29.1 | 102.3 |
| Bousfield Primary | 436 | 95% | 95% | 95% | 30.4 | 102.3 |
| Furness Primary | 516 | 83% | 83% | 80% | 26.7 | 102.3 |
| Wolf Fields Primary | 388 | 93% | 90% | 88% | 29.0 | 102.3 |
