Compare all primary schools in Kingston-upon-thames on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Eng & Maths | Points | VA |
|---|---|---|---|---|---|---|
| Bedelsford | 56 | < | < | NA | < | - |
| Coombe Hill Junior | 360 | 97% | 94% | 93% | 30.2 | 101.90 |
| Fern Hill Primary | 523 | 84% | 91% | 82% | 28.9 | 99.50 |
| King Athelstan Primary | 317 | 87% | 73% | 73% | 27.0 | 100.70 |
| Latchmere | 710 | 95% | 93% | 92% | 30.3 | 101.50 |
| St Agatha's Catholic Primary | 496 | 91% | 91% | 88% | 29.3 | 100.20 |
| St John the Baptist C of E Junior | 239 | 95% | 90% | 86% | 29.1 | 99.70 |
| St John's C of E Primary | 252 | 96% | 91% | 91% | 29.6 | 99.90 |
| St Joseph's Catholic Primary | 263 | 92% | 79% | 75% | 27.4 | 100.30 |
| St Luke's C of E Primary | 288 | 93% | 93% | 90% | 30.3 | 100.20 |
| St Paul's C of E Junior | 240 | 97% | 90% | 90% | 30.2 | 100.20 |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Search for Jobs
Search Now »
Find the right person for you
Search Now »
Search for Homes
Search Now »
Search for Cars
Search Now »